Bundesstaat Massachusetts (Q10651)
Jump to navigation
Jump to search
| is currently in | State today: United States |
|---|---|
| Wikidata item ID | Q771 |
| ✎ Edit data (Q10651) | |
Places (historical)
Places that lie in this region via “is currently in” (P68).
- Boston (Q5038)
- Dorchester (Q5040)
- Lynn (Q12687)
- Milton (Q5039)
- Quincy (Q5181)
- Revere (Q12688)
- Salem (Q5142)
- Springfield (Q5171)
- Watertown (Massachusetts) (Q12674)
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).
Makers
Makers active in this region — via the places that lie in it today (“is currently in” P68) and their “active in” (P13).
| Name | City | From | To | Type |
|---|---|---|---|---|
| Amos Whitney (Q5063) | Boston (Q5038) | 1795 | 1804 | person |
| Boston Playing Card Manufactory (Q5066) | Boston (Q5038) | 1845 | 1850 | firm |
| Globe Card Co. (Q5213) | Boston (Q5038) | 1878 | 1880 | firm |
| I. N. Richardson (Q5212) | Boston (Q5038) | 1874 | 1878 | person |
| I. W. Goodrich (Q12791) | Boston (Q5038) | 1840 | 1840 | person |
| J. H. Bufford's Sons (Q5218) | Boston (Q5038) | 1877 | 1877 | firm |
| Lawson Card Company (Q12825) | Boston (Q5038) | 1884 | 1884 | firm |
| New England Playing Card Co. (Q5127) | Boston (Q5038) | 1925 | 1925 | firm |
| Oxford Playing Card Co. (Q5129) | Boston (Q5038) | 1910 | 1910 | firm |
| The Globe Playing Card Co. (Boston) (Q5214) | Boston (Q5038) | 1875 | 1875 | firm |
| The Waterproof Playing Card Co. (Q5215) | Boston (Q5038) | 1877 | 1878 | firm |
| William Coolidge & Co. (Q5064) | Boston (Q5038) | 1810 | 1811 | person |
| William Crosby (Q12899) | Boston (Q5038) | 1850 | 1850 | person |
| Thomas Crehore (Q5065) | Dorchester (Q5040) | 1798 | 1846 | person |
| Crompton Playing Card Company (Q12740) | Lynn (Q12687) | 1938 | 1938 | firm |
| Jazaniah Ford (Q5059) | Milton (Q5039) | 1793 | 1832 | person |
| Jazaniah Seth Ford (Q5060) | Milton (Q5039) | 1832 | 1839 | person |
| Joseph Ford (Q5061) | Milton (Q5039) | 1811 | 1814 | person |
| Nathaniel Ford (Q5062) | Milton (Q5039) | 1839 | 1847 | person |
| E. Z. Playing Card Co. (Q5217) | Quincy (Q5181) | 1952 | 1952 | firm |
| Parker Brothers (Q5148) | Salem (Q5142) | 1916 | 1916 | firm |
| W. & B. Ives (Q12893) | Salem (Q5142) | 1840 | 1840 | firm |
| Milton Bradley Co. (Q5195) | Springfield (Q5171) | 1914 | 1967 | firm |
| Perkins School for the Blind (Q12851) | Watertown (Massachusetts) (Q12674) | 1933 | 1933 | firm |
Kartenbilder in dieser Region
Kartenbilder, die heute in dieser Region in Gebrauch sind („in Gebrauch in“), je Quelle eine Zeile mit Stichjahr.
No card pattern has been recorded as “in use in” this region yet.