Department of Bas-Rhin (Q10693)

From Spielkarten-Wiki
Jump to navigation Jump to search


Department of Bas-Rhin
is currently inFrance
Wikidata item IDQ12717
✎ Edit data (Q10693)


Places (historical)

Places that lie in this region via “is currently in” (P68).

Tax systems

Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).

No tax systems for this territory (no overlap in time).

Makers

Makers active in this region — via the places that lie in it today (“is currently in” P68) and their “active in” (P13).

Name City From To Type
Charles Capron (Q5909) Neuve-Église (Q5362) 1754 1779 person
Vve Capron (Q5910) Neuve-Église (Q5362) 1780 1780 person
Benoit (Q5622) Strasbourg (Q5361) 1751 1775 person
Benoit (Q5622) Strasbourg (Q5361) 1782 1782 person
Benoit fils (Q5627) Strasbourg (Q5361) 1782 1782 person
Bernard Sarramon (Q7963) Strasbourg (Q5361) 1782 1782 person
Bouchand (Q5769) Strasbourg (Q5361) 1780 1782 person
Bouchaud, François (Q4771) Strasbourg (Q5361) 1759 1783 person
Claude Carey (Q5916) Strasbourg (Q5361) 1812 1812 person
Ignace Henrion (Q1681) Strasbourg (Q5361) 1739 1754 person
J. N. (Q8640) Strasbourg (Q5361) person
Jean-Baptiste Benoit (Q5625) Strasbourg (Q5361) 1780 1803 person
Joseph Carey (Q5917) Strasbourg (Q5361) 1812 1812 person
Leonar Chaso (Q1672) Strasbourg (Q5361) 1735 1754 person
Louis Carey (Q1671) Strasbourg (Q5361) 1782 1807 person
Louis de Laboisse (Q8607) Strasbourg (Q5361) person
Louis Sarramon (Q7964) Strasbourg (Q5361) 1812 1812 person
Nicholas François Laudier (Q8622) Strasbourg (Q5361) 1746 1746 person
Pierre Isnard (Q8639) Strasbourg (Q5361) 1746 1746 person
Pierre Lachapelle (Q1683) Strasbourg (Q5361) 1730 1745 person
Pierre Lachapelle (1785) (Q8855) Strasbourg (Q5361) 1785 1785 person
Vve Benoit (Q5623) Strasbourg (Q5361) 1782 1782 person

Kartenbilder in dieser Region

Kartenbilder, die heute in dieser Region in Gebrauch sind („in Gebrauch in“), je Quelle eine Zeile mit Stichjahr.

No card pattern has been recorded as “in use in” this region yet.