Calvados (Q10696)
Jump to navigation
Jump to search
| is currently in | France |
|---|---|
| Wikidata item ID | Q3249 |
| ✎ Edit data (Q10696) | |
Places (historical)
Places that lie in this region via “is currently in” (P68).
- Caen (Q5302)
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).
Makers
Makers active in this region — via the places that lie in it today (“is currently in” P68) and their “active in” (P13).
| Name | City | From | To | Type |
|---|---|---|---|---|
| Alexandre Gaillard (Q6597) | Caen (Q5302) | 1765 | 1785 | person |
| André Lebreton (Q7121) | Caen (Q5302) | 1785 | 1785 | person |
| André Simon (Q8011) | Caen (Q5302) | 1739 | 1785 | person |
| Antoine Cécire (Q6144) | Caen (Q5302) | 1757 | 1785 | person |
| Antoine Poignant (Q7657) | Caen (Q5302) | 1728 | 1728 | person |
| Augustin Lebreton (Q7122) | Caen (Q5302) | 1740 | 1775 | person |
| Charles Beaugendre (Q5587) | Caen (Q5302) | 1740 | 1760 | person |
| Charles Guillot (Q6760) | Caen (Q5302) | 1742 | 1788 | person |
| Charles Hardy (Q6810) | Caen (Q5302) | 1772 | 1785 | person |
| Charles Lemarchand (Q7155) | Caen (Q5302) | 1740 | 1785 | person |
| Charles Marsienne (Q7288) | Caen (Q5302) | 1754 | 1785 | person |
| Charles Morin (Q7433) | Caen (Q5302) | 1785 | 1785 | person |
| Charles-Louis Labbé (Q6960) | Caen (Q5302) | 1741 | 1757 | person |
| Costey (Q6109) | Caen (Q5302) | 1747 | 1747 | person |
| de Christot (Q6045) | Caen (Q5302) | 1767 | 1767 | person |
| Deslondes (Q6300) | Caen (Q5302) | 1767 | 1771 | person |
| François Blin (Q5705) | Caen (Q5302) | 1750 | 1751 | person |
| François Lanteigne (Q7010) | Caen (Q5302) | 1757 | 1757 | person |
| François Louvrier (Q7221) | Caen (Q5302) | 1751 | 1751 | person |
| François Poignant (Q7658) | Caen (Q5302) | 1728 | 1728 | person |
| François Poignant fils (Q7661) | Caen (Q5302) | 1736 | 1747 | person |
| Gabriel Desestables (Q6294) | Caen (Q5302) | 1744 | 1785 | person |
| Gabriel Le Normand (Q7066) | Caen (Q5302) | 1735 | 1751 | person |
| Gabriel Simon (Q8012) | Caen (Q5302) | 1779 | 1785 | person |
| Henry Legrand (Q7148) | Caen (Q5302) | 1779 | 1779 | person |
| Jacques Bloquet (Q5707) | Caen (Q5302) | 1785 | 1785 | person |
| Jacques Farin (Q6490) | Caen (Q5302) | 1785 | 1785 | person |
| Jacques Moisson (Q7387) | Caen (Q5302) | 1779 | 1785 | person |
| Jacques Ravenel (Q7749) | Caen (Q5302) | 1785 | 1785 | person |
| Jacques-François Gastebled (Q6628) | Caen (Q5302) | 1754 | 1754 | person |
| Jean Breham (Q5825) | Caen (Q5302) | 1785 | 1785 | person |
| Jean Hervé-Simon (Q6838) | Caen (Q5302) | 1737 | 1765 | person |
| Jean Lecouturier (Q7133) | Caen (Q5302) | 1749 | 1785 | person |
| Jean Quesnel (Q7725) | Caen (Q5302) | 1727 | 1744 | person |
| Jean-Baptiste Baron (Q5544) | Caen (Q5302) | 1779 | 1780 | person |
| Jean-Baptiste Cécire (Q6145) | Caen (Q5302) | 1779 | 1789 | person |
| Jean-Baptiste Duval (Q6462) | Caen (Q5302) | 1750 | 1751 | person |
| Jean-Baptiste Lecouturier (Q7134) | Caen (Q5302) | 1749 | 1753 | person |
| Jean-Charles Beaugendre (Q5588) | Caen (Q5302) | 1743 | 1760 | person |
| Jean-Charles Marsienne (Q7289) | Caen (Q5302) | 1743 | 1778 | person |
| Jean-Etienne Lemarchand (Q7156) | Caen (Q5302) | 1740 | 1785 | person |
| Jean-Germain Durel (Q6447) | Caen (Q5302) | 1741 | 1785 | person |
| Jean-Gervais Simon (Q8013) | Caen (Q5302) | 1751 | 1756 | person |
| Joseph Bigot (Q5683) | Caen (Q5302) | 1750 | 1751 | person |
| Laurent Bellay (Q5604) | Caen (Q5302) | 1742 | 1765 | person |
| Lebahy (Q7092) | Caen (Q5302) | 1751 | 1751 | person |
| Lemaître (Q7158) | Caen (Q5302) | 1785 | 1785 | person |
| Louis Delacour (Q6216) | Caen (Q5302) | 1727 | 1728 | person |
| Léon Labbé (Q6961) | Caen (Q5302) | 1767 | 1767 | person |
| M. Lebreton (Q7123) | Caen (Q5302) | 1749 | 1751 | person |
| Mlles Lebahy (Q7094) | Caen (Q5302) | 1765 | 1765 | person |
| Nicolas Aze (Q5511) | Caen (Q5302) | 1728 | 1728 | person |
| Nicolas Gaillard (Q6599) | Caen (Q5302) | 1757 | 1757 | person |
| Nicolas Labbé (Q6962) | Caen (Q5302) | 1743 | 1765 | person |
| Nicolas Lesage (Q7179) | Caen (Q5302) | 1735 | 1743 | person |
| Noël Desestables (Q6295) | Caen (Q5302) | 1748 | 1769 | person |
| Philippe Letanneur (Q7189) | Caen (Q5302) | 1740 | 1751 | person |
| Pierre Beuville (Q5671) | Caen (Q5302) | 1753 | 1753 | person |
| Pierre de Baisse (Q5524) | Caen (Q5302) | 1754 | 1754 | person |
| Pierre Flageais (Q6537) | Caen (Q5302) | 1785 | 1785 | person |
| Pierre Hardy (Q6811) | Caen (Q5302) | 1765 | 1767 | person |
| Pierre Marc (Caen) (Q7272) | Caen (Q5302) | 1742 | 1742 | person |
| Pierre Marsienne (Q7291) | Caen (Q5302) | 1753 | 1785 | person |
| Pierre Philippe (Q7631) | Caen (Q5302) | 1778 | 1783 | person |
| Pierre Poignant (Q7659) | Caen (Q5302) | 1744 | 1767 | person |
| Pierre-Jean-Jacques Simon (Q8014) | Caen (Q5302) | 1756 | 1785 | person |
| Quantin Lemonnier (Q7166) | Caen (Q5302) | 1751 | 1751 | person |
| Richard Lanteigne (Q7011) | Caen (Q5302) | 1740 | 1785 | person |
| Richard Legrand (Q7150) | Caen (Q5302) | 1782 | 1785 | person |
| Robert Brunet (Q5844) | Caen (Q5302) | 1757 | 1757 | person |
| Robert Durel (Q6448) | Caen (Q5302) | 1737 | 1737 | person |
| Robert La Commune (Q6950) | Caen (Q5302) | 1779 | 1779 | person |
| Vve Bataille (Q5557) | Caen (Q5302) | 1779 | 1780 | person |
| Vve Bellay (Q5605) | Caen (Q5302) | 1778 | 1778 | person |
| Vve Hervé-Simon (Q6839) | Caen (Q5302) | 1785 | 1785 | person |
| Vve Jean Marsienne (Q7290) | Caen (Q5302) | 1785 | 1785 | person |
| Vve Le Couturier (Q7055) | Caen (Q5302) | 1767 | 1785 | person |
| Vve Lebahy (Q7093) | Caen (Q5302) | 1757 | 1757 | person |
| Vve Legrand (Q7151) | Caen (Q5302) | 1785 | 1785 | person |
| Vve Levêque (Q7196) | Caen (Q5302) | 1757 | 1757 | person |
| Vve Poignant (Q7660) | Caen (Q5302) | 1757 | 1785 | person |
| Yve Desestables fils (Q6297) | Caen (Q5302) | 1757 | 1757 | person |
| Yve Noël Desestables (Q6296) | Caen (Q5302) | 1785 | 1785 | person |
Kartenbilder in dieser Region
Kartenbilder, die heute in dieser Region in Gebrauch sind („in Gebrauch in“), je Quelle eine Zeile mit Stichjahr.
No card pattern has been recorded as “in use in” this region yet.