České Budějovice (Q1071)

From Spielkarten-Wiki
Jump to navigation Jump to search


České Budějovice
Also known asČeské Budějovice
historically part ofKingdom of Bohemia
Holy Roman Empire
Czechoslovakia
Protectorate of Bohemia and Moravia
Czechoslovakia
Wikidata item IDQ16506
✎ Edit data (Q1071)


Makers

Makers active in this place (live via “active in”, P13).

Name From To Type
Anton Steffl (Q1123) 1757 1773 person
Johann Georg Weiberzahn (Q1124) 1777 1815 person
Jakob Krauss (Q1125) 1821 1824 person
Karl Weiberzahn (Q1126) 1828 1852 person
Alois Machaczek (Q1127) 1855 1885 person
Mathes (Q9688) 1550 1562 person
Elisabeth Weiberzahn (Q10161) 1815 1821 person
Franziska Weiberzahn (Q10162) 1824 1828 person



Tax systems

Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).

Tax system Sovereign From To
Barockstempel Österreich 1762–1802 Habsburgermonarchie 1762 1802
Österr. Stempelpatent 1808 Kaisertum Österreich 1808 1918
Österr. Kronland-Stempel 1850–1857 (Doppeladler) Kaisertum Österreich 1850 1857
Österr. Spielkartensteuer 1857 Kaisertum Österreich 1857 1880
Österr. Nummern-Stempel 1858/59–1877 Kaisertum Österreich 1858 1877
Österr. Kartenstempel 1877–1881 (K.K.KARTENSTEMPEL) Österreich-Ungarn 1877 1881
Österr.-Ungar. Adler-Stempel 1882–1899 Österreich-Ungarn 1882 1899
Verschlussmarken-System 1882–1899 (Kreuzer) Österreich-Ungarn 1882 1899
Österr.-Ungar. Adler-Stempel 1900–1920 Österreich-Ungarn 1900 1920
Verschlussmarken-System 1900–1920 (Heller) Österreich-Ungarn 1900 1920
Tschechoslowakischer Kartenstempel (ab 1920) Tschechoslowakei 1920
View 55 tax stamps of this place — across all states Budweis belonged to, each only for the years of the respective sovereignty.