Cheb (Q1072)
Jump to navigation
Jump to search
| Also known as | Cheb |
|---|---|
| historically part of | Kingdom of Bohemia Holy Roman Empire Czechoslovakia |
| Wikidata item ID | Q193719 |
| ✎ Edit data (Q1072) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Marcus Fellenbaum (Q1090) | 1536 | 1575 | person |
| Wenzel Sigel (Q1091) | 1566 | 1566 | person |
| Daniel Stengberger (Q1092) | 1564 | 1606 | person |
| Michel Rusther (Q1093) | 1581 | 1583 | person |
| Samson Brunner (Q1094) | 1588 | 1598 | person |
| Simon Walther (Q1095) | 1607 | 1610 | person |
| Hans Reinstein (Q1096) | 1615 | 1615 | person |
| Georg Leyrer (Q1097) | 1619 | 1619 | person |
| Georg Leyrer (Q1097) | 1615 | 1615 | person |
| Andreas Kriechenbaum (Q1098) | 1620 | 1627 | person |
| Franz Hessinger sen. (Q1099) | 1713 | 1742 | person |
| Stephan Puton (Q1100) | 1743 | 1753 | person |
| Franz Hessinger jun. (Q1101) | 1758 | 1799 | person |
| Lorenz Hessinger (Q1102) | 1797 | 1809 | person |
| Abraham Platzer (Q1103) | 1814 | 1839 | person |
| Johann Wilhelm (Q1104) | 1842 | 1858 | person |
| Hessiner, Franz (Q4736) | 1700 | 1713 | person |
| Enengel, Johann (Q4740) | 1815 | 1825 | person |
| unbekannter Kartenmacher, Eger 1583 (Q9689) | 1583 | 1583 | person |
| Barbara Stengwerger (Q10158) | person | ||
| Maria Elisabeth Hessinger (Q10160) | 1742 | 1743 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 55 tax stamps of this place — across all states Eger belonged to, each only for the years of the respective sovereignty.