Haute-Garonne (Q10722)
Jump to navigation
Jump to search
| is currently in | France |
|---|---|
| Wikidata item ID | Q12538 |
| ✎ Edit data (Q10722) | |
Places (historical)
Places that lie in this region via “is currently in” (P68).
- Toulouse (Q3387)
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).
Makers
Makers active in this region — via the places that lie in it today (“is currently in” P68) and their “active in” (P13).
| Name | City | From | To | Type |
|---|---|---|---|---|
| Andreas Pradier (Q7685) | Toulouse (Q3387) | 1473 | 1495 | person |
| André Alzieu (Q5427) | Toulouse (Q3387) | 1745 | 1746 | person |
| Anthoine de Laugiriera (Q7029) | Toulouse (Q3387) | 1495 | 1518 | person |
| Anthoine de Logiriera (Q7212) | Toulouse (Q3387) | 1493 | 1518 | person |
| Anthony Boscoura (Q5767) | Toulouse (Q3387) | 1499 | 1499 | person |
| Anthony Guiraud (Q6767) | Toulouse (Q3387) | 1495 | 1495 | person |
| Antoine Chayrou (Q6008) | Toulouse (Q3387) | 1782 | 1785 | person |
| Antoine Dambat (Q6151) | Toulouse (Q3387) | 1538 | 1538 | person |
| Arrippe fils (Q5474) | Toulouse (Q3387) | 1905 | 1905 | person |
| Arrippe père (Q5475) | Toulouse (Q3387) | 1905 | 1905 | person |
| Augé Rogues (Q7840) | Toulouse (Q3387) | 1609 | 1609 | person |
| Aymet Armilhon (Q5465) | Toulouse (Q3387) | 1628 | 1631 | person |
| Balance (Q5527) | Toulouse (Q3387) | 1695 | 1695 | person |
| Berna Alyzet (Q5426) | Toulouse (Q3387) | 1515 | 1515 | person |
| Bernard Barreau (Q5546) | Toulouse (Q3387) | 1702 | 1702 | person |
| Bernard Colange (Q6076) | Toulouse (Q3387) | 1702 | 1728 | person |
| Bernard Pradier (Q7686) | Toulouse (Q3387) | 1556 | 1556 | person |
| Bernard Rodier (Q7836) | Toulouse (Q3387) | 1556 | 1556 | person |
| Bernardiny Pegot (Q7578) | Toulouse (Q3387) | 1495 | 1495 | person |
| Bernardus Andrieu (Q5450) | Toulouse (Q3387) | 1477 | 1479 | person |
| Bertelomyio Singlier (Q8015) | Toulouse (Q3387) | 1512 | 1512 | person |
| Berthomieu Orsaguel (Q7503) | Toulouse (Q3387) | 1518 | 1518 | person |
| Berthomieu Segeth (Q7982) | Toulouse (Q3387) | 1506 | 1509 | person |
| Berthomieu Stegle (Q8030) | Toulouse (Q3387) | 1515 | 1515 | person |
| Berthoumieu (Q5645) | Toulouse (Q3387) | 1509 | 1509 | person |
| Bonshomme de Lona (Q5755) | Toulouse (Q3387) | 1480 | 1495 | person |
| Bouty (Q5816) | Toulouse (Q3387) | 1745 | 1746 | person |
| Claude Andrieu (Q5451) | Toulouse (Q3387) | 1467 | 1467 | person |
| Claude Rodier (Q7837) | Toulouse (Q3387) | 1502 | 1518 | person |
| Clément Pradier (Q7687) | Toulouse (Q3387) | 1582 | 1582 | person |
| Collin Lecheran (Q7129) | Toulouse (Q3387) | 1467 | 1467 | person |
| Collin Totaysa (Q8110) | Toulouse (Q3387) | 1465 | 1467 | person |
| Cortade Guiraud (Q6768) | Toulouse (Q3387) | 1466 | 1466 | person |
| Darax (Q9798) | Toulouse (Q3387) | person | ||
| Domenges (Q6338) | Toulouse (Q3387) | 1563 | 1563 | person |
| Dominique Cazesus (Q5943) | Toulouse (Q3387) | 1695 | 1695 | person |
| Donneville (Q6340) | Toulouse (Q3387) | 1721 | 1721 | person |
| Duran Petit (Q7612) | Toulouse (Q3387) | 1515 | 1515 | person |
| Durand Calmette (Q5883) | Toulouse (Q3387) | 1610 | 1610 | person |
| Ebrard (Q6464) | Toulouse (Q3387) | 1825 | 1825 | person |
| Etienne Melet (Q7349) | Toulouse (Q3387) | 1495 | 1518 | person |
| Fany Vidal (Q8237) | Toulouse (Q3387) | 1628 | 1631 | person |
| Flory (Jacques) fils (Q6549) | Toulouse (Q3387) | 1695 | 1728 | person |
| François Bonnet (Q5745) | Toulouse (Q3387) | 1628 | 1631 | person |
| Gendarmo (Q6654) | Toulouse (Q3387) | 1519 | 1519 | person |
| Gernazy (Q6669) | Toulouse (Q3387) | 1520 | 1520 | person |
| Gervais Agret (Q5405) | Toulouse (Q3387) | 1518 | 1537 | person |
| Gervais Aygret (Q5509) | Toulouse (Q3387) | 1518 | 1518 | person |
| Gilhermus Bigan (Q5678) | Toulouse (Q3387) | 1494 | 1495 | person |
| Glaudo Andrieu (Q5452) | Toulouse (Q3387) | 1473 | 1473 | person |
| Guilhaumot (Q6751) | Toulouse (Q3387) | 1499 | 1499 | person |
| Guilhermus Andrieu (Q5453) | Toulouse (Q3387) | 1465 | 1471 | person |
| Guilhermus Bagan (Q5518) | Toulouse (Q3387) | 1494 | 1495 | person |
| Guilhermus de Abbacia (Q5395) | Toulouse (Q3387) | 1471 | 1473 | person |
| Guilhermus de Abbacia, 1512 (Q5396) | Toulouse (Q3387) | 1512 | 1512 | person |
| Guillerin (Q6758) | Toulouse (Q3387) | 1467 | 1467 | person |
| Guillermy de Lafarga (Q6970) | Toulouse (Q3387) | 1482 | 1482 | person |
| Guiraud Agret (Q5406) | Toulouse (Q3387) | 1555 | 1555 | person |
| Guiraudus Cortade (Q6102) | Toulouse (Q3387) | 1466 | 1477 | person |
| Guirgny (Q6770) | Toulouse (Q3387) | 1821 | 1821 | person |
| Hector Lorroys (Q7216) | Toulouse (Q3387) | 1518 | 1518 | person |
| Hugues (Q6860) | Toulouse (Q3387) | 1631 | 1631 | person |
| Jacobus Bocguier (Q5712) | Toulouse (Q3387) | 1477 | 1503 | person |
| Jacques de la Foy (Q6578) | Toulouse (Q3387) | 1566 | 1566 | person |
| Jacques La Marque (Q6952) | Toulouse (Q3387) | 1746 | 1794 | person |
| Jacques Thoron (Q8089) | Toulouse (Q3387) | 1628 | 1631 | person |
| Jean Alzieu (Q5429) | Toulouse (Q3387) | 1741 | 1745 | person |
| Jean Audibert (Q5488) | Toulouse (Q3387) | 1509 | 1518 | person |
| Jean Bonhomme (Q5737) | Toulouse (Q3387) | 1697 | 1697 | person |
| Jean Bonnet (Toulouse) (Q5746) | Toulouse (Q3387) | 1695 | 1702 | person |
| Jean Charles (Toulouse) (Q5977) | Toulouse (Q3387) | 1568 | 1568 | person |
| Jean Colange (Q6077) | Toulouse (Q3387) | 1695 | 1699 | person |
| Jean de Abbacia (Q5397) | Toulouse (Q3387) | 1538 | 1538 | person |
| Jean de Vignières (Q8244) | Toulouse (Q3387) | 1466 | 1466 | person |
| Jean de Vinhas (Q8258) | Toulouse (Q3387) | 1467 | 1467 | person |
| Jean Denbedat (Q6282) | Toulouse (Q3387) | 1466 | 1466 | person |
| Jean La Maurelle (Q6953) | Toulouse (Q3387) | 1745 | 1750 | person |
| Jean Mestre (Q7363) | Toulouse (Q3387) | 1506 | 1510 | person |
| Jean Pradier (Q7688) | Toulouse (Q3387) | 1556 | 1556 | person |
| Jean Premier (Toulouse) (Q7693) | Toulouse (Q3387) | 1752 | 1760 | person |
| Jean Rangosse (Q7744) | Toulouse (Q3387) | 1628 | 1631 | person |
| Jean Regis (Q7758) | Toulouse (Q3387) | 1556 | 1582 | person |
| Jean Rodier (Q7838) | Toulouse (Q3387) | 1556 | 1556 | person |
| Jean Sicard (Toulouse) (Q8002) | Toulouse (Q3387) | 1631 | 1631 | person |
| Jehan Agret (Q5407) | Toulouse (Q3387) | 1565 | 1565 | person |
| Jehan Cardo (Q5914) | Toulouse (Q3387) | 1515 | 1515 | person |
| Jehan Cayron (Q5941) | Toulouse (Q3387) | 1518 | 1518 | person |
| Jehan Cepre (Q5945) | Toulouse (Q3387) | 1518 | 1518 | person |
| Jehan de Lizia (Q7211) | Toulouse (Q3387) | 1563 | 1563 | person |
| Jehan Delpech (Q6270) | Toulouse (Q3387) | 1502 | 1509 | person |
| Jehan des Héraulx (Q6871) | Toulouse (Q3387) | 1518 | 1518 | person |
| Jehan Dinbudit (Q6322) | Toulouse (Q3387) | 1467 | 1467 | person |
| Jehan Du Val (Q6380) | Toulouse (Q3387) | 1499 | 1499 | person |
| Jehan Guiraud (Q6769) | Toulouse (Q3387) | 1495 | 1518 | person |
| Jehan Manebully (Q7254) | Toulouse (Q3387) | 1563 | 1563 | person |
| Jehan Pradines (Q7689) | Toulouse (Q3387) | 1582 | 1582 | person |
| Jehan Setre (Q7997) | Toulouse (Q3387) | 1515 | 1515 | person |
| Jehan Torron (Q8109) | Toulouse (Q3387) | 1582 | 1582 | person |
| Jehan Vinerus (Q8257) | Toulouse (Q3387) | 1531 | 1531 | person |
| Johannès Vinerus (Q8256) | Toulouse (Q3387) | 1477 | 1480 | person |
| Joseph Passet (Q7543) | Toulouse (Q3387) | 1698 | 1728 | person |
| Lamarque (Q12705) | Toulouse (Q3387) | 1760 | 1760 | person |
| Le Rodre (Q7073) | Toulouse (Q3387) | 1520 | 1520 | person |
| Mantz-Jehan Deltz (Q6272) | Toulouse (Q3387) | 1509 | 1509 | person |
| Marie Tournan (Q8120) | Toulouse (Q3387) | 1728 | 1728 | person |
| Martin Maurant (Q7341) | Toulouse (Q3387) | 1506 | 1513 | person |
| Martin Morand (Q7410) | Toulouse (Q3387) | 1518 | 1518 | person |
| Mathurin Bonnet (Toulouse) (Q5748) | Toulouse (Q3387) | 1699 | 1728 | person |
| Michel Gailhat (Q6595) | Toulouse (Q3387) | 1628 | 1641 | person |
| Michel Galliat (Q6608) | Toulouse (Q3387) | 1631 | 1631 | person |
| Michel Latapie (Q7027) | Toulouse (Q3387) | 1641 | 1641 | person |
| Miguel (Q7376) | Toulouse (Q3387) | 1513 | 1513 | person |
| Nicolas Lhomme (Q7198) | Toulouse (Q3387) | 1697 | 1699 | person |
| Paul Taverne (Q8053) | Toulouse (Q3387) | 1746 | 1756 | person |
| Paulet Bony (Q5757) | Toulouse (Q3387) | 1698 | 1724 | person |
| Petrus Agreth (Q5408) | Toulouse (Q3387) | 1484 | 1484 | person |
| Petrus Bonety (Q5734) | Toulouse (Q3387) | 1502 | 1502 | person |
| Philippe Sepre (Q7990) | Toulouse (Q3387) | 1509 | 1513 | person |
| Philippe Supre (Q8040) | Toulouse (Q3387) | 1510 | 1510 | person |
| Pierre Andrieu (Q5454) | Toulouse (Q3387) | 1519 | 1523 | person |
| Pierre Bajou (Q5526) | Toulouse (Q3387) | 1695 | 1695 | person |
| Pierre de Laugiriera (Q7030) | Toulouse (Q3387) | 1516 | 1518 | person |
| Pierre Latapie (Q7028) | Toulouse (Q3387) | 1641 | 1644 | person |
| Pierre Logiriera (Q7213) | Toulouse (Q3387) | 1516 | 1518 | person |
| Pierre Manbilla (Q7251) | Toulouse (Q3387) | 1512 | 1512 | person |
| Pierre Norrit (Q7487) | Toulouse (Q3387) | 1518 | 1518 | person |
| Pierre Peyranne (Q7620) | Toulouse (Q3387) | 1721 | 1750 | person |
| Piro (Q7648) | Toulouse (Q3387) | 1513 | 1513 | person |
| Pratviel (Q3469) | Toulouse (Q3387) | person | ||
| Raymond (Toulouse) (Q7754) | Toulouse (Q3387) | 1825 | 1825 | person |
| Sébastien Lamarque (Q6986) | Toulouse (Q3387) | 1702 | 1720 | person |
| Sérignan (Jeanne), Vve Flory (Q8045) | Toulouse (Q3387) | 1695 | 1695 | person |
| Thibault (Toulouse) (Q8073) | Toulouse (Q3387) | 1556 | 1556 | person |
| Thomas Pipar (Q7642) | Toulouse (Q3387) | 1518 | 1518 | person |
| Thomas Pratviel (Q7690) | Toulouse (Q3387) | 1746 | 1785 | person |
| Vidal Fany (Q6488) | Toulouse (Q3387) | 1631 | 1631 | person |
| Vignaux (Q8243) | Toulouse (Q3387) | 1825 | 1825 | person |
| Vital Dosté (Q6351) | Toulouse (Q3387) | 1728 | 1728 | person |
| Vve André Alzieu (Q5428) | Toulouse (Q3387) | 1747 | 1751 | person |
| Vve Flory (Q6548) | Toulouse (Q3387) | 1695 | 1702 | person |
| Vve Guirgny (Q6771) | Toulouse (Q3387) | 1825 | 1825 | person |
| Vve Lhomme (Q7199) | Toulouse (Q3387) | 1702 | 1702 | person |
| Vve Sébastien Lamarque (Q6987) | Toulouse (Q3387) | 1721 | 1728 | person |
Kartenbilder in dieser Region
Kartenbilder, die heute in dieser Region in Gebrauch sind („in Gebrauch in“), je Quelle eine Zeile mit Stichjahr.
No card pattern has been recorded as “in use in” this region yet.