Jindřichův Hradec (Q1078)
Jump to navigation
Jump to search
| Also known as | Jindřichův Hradec |
|---|---|
| historically part of | Kingdom of Bohemia |
| Wikidata item ID | Q368929 |
| ✎ Edit data (Q1078) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Adalbert Diny (Q1133) | 1704 | 1733 | person |
| Ferdinand Schober (Q1134) | 1734 | 1783 | person |
| Ignatz Rotscheck (Q1135) | 1781 | 1807 | person |
| Adalbert Schmidt (Q1136) | 1810 | 1857 | person |
| Landfras, Jindřich (Q4540) | person | ||
| Landfraß, Wilhelm Anton (Q4541) | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
| Tax system | Sovereign | From | To |
|---|---|---|---|
| Barockstempel Österreich 1762–1802 | Habsburgermonarchie | 1762 | 1802 |
| Österr. Stempelpatent 1808 | Kaisertum Österreich | 1808 | 1918 |
| Österr. Kronland-Stempel 1850–1857 (Doppeladler) | Kaisertum Österreich | 1850 | 1857 |
| Österr. Spielkartensteuer 1857 | Kaisertum Österreich | 1857 | 1880 |
| Österr. Nummern-Stempel 1858/59–1877 | Kaisertum Österreich | 1858 | 1877 |
| Österr. Kartenstempel 1877–1881 (K.K.KARTENSTEMPEL) | Österreich-Ungarn | 1877 | 1881 |
| Österr.-Ungar. Adler-Stempel 1882–1899 | Österreich-Ungarn | 1882 | 1899 |
| Verschlussmarken-System 1882–1899 (Kreuzer) | Österreich-Ungarn | 1882 | 1899 |
| Österr.-Ungar. Adler-Stempel 1900–1920 | Österreich-Ungarn | 1900 | 1920 |
| Verschlussmarken-System 1900–1920 (Heller) | Österreich-Ungarn | 1900 | 1920 |
- View 55 tax stamps of this place — across all states Neuhaus belonged to, each only for the years of the respective sovereignty.