Plzeň (Q1080)
Jump to navigation
Jump to search
| Also known as | Plzeň |
|---|---|
| historically part of | Kingdom of Bohemia |
| Wikidata item ID | Q43453 |
| ✎ Edit data (Q1080) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Josef Fuchs (Q1115) | 1738 | 1760 | person |
| Michael Fuchs (Q1116) | 1761 | 1776 | person |
| Joseph Schobert sen. (Q1117) | 1778 | 1795 | person |
| Joseph Schobert jun. (Q1118) | 1808 | 1811 | person |
| Adam Kradl (Q1119) | 1811 | 1840 | person |
| Anton Babicka (Q1120) | 1834 | 1842 | person |
| Martin Mischka (Q1121) | 1842 | 1882 | person |
| Franz Mischka (Q1122) | 1880 | 1898 | person |
| Bonaparte (Q4308) | 1993 | firm | |
| Katharina Schobert (Witwe) (Q9691) | 1795 | 1808 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
| Tax system | Sovereign | From | To |
|---|---|---|---|
| Barockstempel Österreich 1762–1802 | Habsburgermonarchie | 1762 | 1802 |
| Österr. Stempelpatent 1808 | Kaisertum Österreich | 1808 | 1918 |
| Österr. Kronland-Stempel 1850–1857 (Doppeladler) | Kaisertum Österreich | 1850 | 1857 |
| Österr. Spielkartensteuer 1857 | Kaisertum Österreich | 1857 | 1880 |
| Österr. Nummern-Stempel 1858/59–1877 | Kaisertum Österreich | 1858 | 1877 |
| Österr. Kartenstempel 1877–1881 (K.K.KARTENSTEMPEL) | Österreich-Ungarn | 1877 | 1881 |
| Österr.-Ungar. Adler-Stempel 1882–1899 | Österreich-Ungarn | 1882 | 1899 |
| Verschlussmarken-System 1882–1899 (Kreuzer) | Österreich-Ungarn | 1882 | 1899 |
| Österr.-Ungar. Adler-Stempel 1900–1920 | Österreich-Ungarn | 1900 | 1920 |
| Verschlussmarken-System 1900–1920 (Heller) | Österreich-Ungarn | 1900 | 1920 |
- View 55 tax stamps of this place — across all states Pilsen belonged to, each only for the years of the respective sovereignty.