Bavaria 4 Kreuzer 1826–1837 (REGEN KREIS) (Q11058)
Jump to navigation
Jump to search
| part of | District Stamp Office Upper Palatinate and Regensburg |
|---|---|
| tariff value | 4 Kreuzer |
| Validity | 1826–1837 |
| location | Regensburg |
| Shape variant | Doppelter Rundstempel, 20 mm; in der Mitte die Königskrone, oben die Umschrift »REGEN KREIS«, unten die Wertbezeichnung »4 KER« |
| tariff category | bei den groben Sorten zu jedem Kartenspiele der vier Kreuzer-Stempel |
| Described in | |
| Source | Radau/Himmelheber: Spielkarten (BNM vol. 21, 1991) |
| |
Packs with this tax stamp
Packs known to carry this tax stamp (live via “bears tax stamp”, P9).
| Name | Image | Suit system | Type/pattern | Date | Stamp |
|---|---|---|---|---|---|
| Bauernkarte (Johann Georg Scheidl, Regensburg, um 1830) (Q10941) | German-suited | Old Bavarian pattern | 1830 | Bavaria 4 Kreuzer 1826–1837 (REGEN KREIS) | |
| Cuccù / Gnav (Georg Kleber, Regensburg, after 1826) (Q10945) | 1826 | Bavaria 4 Kreuzer 1826–1837 (REGEN KREIS) | |||
| Regensburg pattern (Georg Kleber, Regensburg, after 1830) (Q10973) | German-suited | Regensburg pattern | 1830 | Bavaria 4 Kreuzer 1826–1837 (REGEN KREIS) |
Which packs could match?
Packs that could have been stamped with this tax stamp, judging by date (year of publication within the stamp's period of validity).
→ Packs in this tax stamp's period of validity in the comparison grid