Austrian Card Stamp Corporative State 1934–1939 (Q1459)
Jump to navigation
Jump to search
| Validity | 1934–1939 |
|---|---|
| sovereign | Federal State of Austria (1934–1938) |
| reference URL | http://www.endebrock.de/stamps-de/st-a.html |
| Described in | Endebrock Austria |
| Source | Endebrock Austria |
| ✎ Edit data (Q1459) | |
| Image | Tax stamp | Location | Value | From | To |
|---|---|---|---|---|---|
| Ständestaat-Stempel 1 S 1934–1939 | 1 Schilling | 1934 (system) | 1939 (system) | ||
| Ständestaat-Stempel 2 S 1934–1939 | 2 Schilling | 1934 (system) | 1939 (system) | ||
| Ständestaat-Stempel 50 g 1934–1939 | 50 Groschen | 1934 (system) | 1939 (system) |
Search functions
- Search tax stamps of this system
- Tax stamps of this system in the detailed search
- Opens the detailed tax stamp search, pre-filled with this tax system — can be combined with time and region filters.