Augsburg (Q1635)
Jump to navigation
Jump to search
| historically part of | Lechkreis Oberdonaukreis Holy Roman Empire Swabian Circle Kingdom of Bavaria German Empire Weimar Republic German Reich (1933–1945) American occupation zone in Germany |
|---|---|
| Wikidata item ID | Q2749 |
| GOV identifier | adm_139761 |
| ✎ Edit data (Q1635) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Sebastian Heinrich Joja (Q1682) | 1720 | 1720 | person |
| Hans Schneider (Q4071) | 1650 | 1650 | person |
| Johann Mathäus Sedelmaier (Q4106) | 1800 | 1830 | person |
| Albrecht, Johann (Augsburg-Fragment) (Q4556) | person | ||
| Fetscher, Tobias (I.) (Q4557) | 1668 | 1694 | person |
| Fischer, Michael (Q4558) | 1584 | 1589 | person |
| Forster, Jacob (Q4559) | 1696 | person | |
| Lutz, Hans Georg (Q4560) | person | ||
| Schneider, Christoph (Q4561) | person | ||
| Diesel, Rudolf (Q4756) | 1855 | 1872 | person |
| Schuler, Andreas (Q4757) | 1850 | 1860 | person |
| Stridbeck d.J., Johann (Q4764) | 1685 | 1685 | person |
| Kienlin, Philipp Ernst (Q4766) | 1738 | 1742 | person |
| Joja, Georg Heinrich (Q4768) | 1756 | 1780 | person |
| Rauchmüller d.J., Anton (Q4770) | 1800 | 1815 | person |
| Brinckmann, Johannes (Q4781) | 1610 | 1620 | person |
| Meister ISB (Q4782) | 1765 | 1775 | person |
| Cartier, Joseph (Q4787) | 1815 | 1855 | person |
| Andreas Fetscher (Q4838) | 1702 | 1746 | person |
| Johann Heinrich Jost (Q4844) | 1720 | person | |
| Sebastian Heinerich Ioia (Q8656) | 1720 | 1785 | person |
| Johann Gottlieb Rollwagen (Q8676) | 1830 | 1830 | person |
| Amos Mayr (Q9713) | person | ||
| Conrad Stappf (Q9722) | person | ||
| Andreas Romisch (Q9788) | person | ||
| Friterich Windpusch (Q12377) | 1646 | 1661 | person |
| Johann Hofmann (Q12379) | 1850 | 1866 | person |
| Johann Lorenz Rugendas (Q12381) | person | ||
| P. Beuner (Q12849) | 1600 | 1600 | person |
| Philipp Ernst Kieni (Q12853) | 1730 | 1730 | person |
Tax stamps located here
Tax stamps whose location — the responsible tax office — is in this place. This makes them findable via the place and region navigation too.
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 82 tax stamps of this place — across all states Augsburg belonged to, each only for the years of the respective sovereignty.