Turnhout (Q1704)
Jump to navigation
Jump to search
| historically part of | Austrian Netherlands French First Republic First French Empire United Kingdom of the Netherlands Burgundian Netherlands Habsburg Netherlands Spanish Netherlands |
|---|---|
| Wikidata item ID | Q271783 |
| GOV identifier | TUROUTJO21LH |
| GeoNames ID | 2785141 |
| ✎ Edit data (Q1704) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| P. J. Brepols (Q1752) | 1826 | 1970 | firm |
| Cartamundi (Q1756) | 1970 | firm | |
| La Turnhoutoise (Q1799) | 1881 | 1960 | firm |
| Gebrüder Mesmaekers (Q1806) | 1859 | 1968 | firm |
| Antoon van Genechten (Q3471) | 1856 | 1970 | firm |
| Brepols & Dierckx Zoon (Q3472) | 1858 | 1911 | firm |
| Leonhard Biermans (Q3480) | 1875 | 1970 | firm |
| Mesmaekers Fréres (Q3481) | firm | ||
| Glénisson & Söhne (Q5025) | 1880 | firm |
Packs with unknown (investigated) maker
Packs originating from this place whose maker has been investigated but cannot be determined. They have no maker item of their own and therefore do not appear in the table above.
| Pack | Date of publication | Maker (finding) |
|---|---|---|
| Spanish National pattern (Hersteller unbekannt, Turnhout, 1878) (Q3673) | 1878 | research open |
| Schachkarten (Hersteller unbekannt, Turnhout, 1936) (Q3889) | 1936 | research open |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).