Madrid (Q1722)
Jump to navigation
Jump to search
| historically part of | Crown of Castile Kingdom of Spain Restoration Spain Second Spanish Republic Francoist Spain |
|---|---|
| Wikidata item ID | Q2807 |
| GOV identifier | MADRIDIN80DJ |
| GeoNames ID | 3117735 |
| ✎ Edit data (Q1722) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Felipe Ocejo (Q1817) | 1810 | 1810 | person |
| Raymundo Garcia (Q3496) | person | ||
| Real Fabrica de Madrid (Q8316) | 1764 | 1820 | firm |
| Clemente Roxas (Q8328) | 1790 | 1820 | person |
| José Martinez de Castro (Q8329) | 1805 | 1810 | person |
| Andrés Castellanos (Q8330) | 1811 | 1830 | person |
| Luis de Pereda (Q8331) | person | ||
| Raimundo García (Q8332) | 1824 | 1886 | person |
| Juan Humanes y Ca. (Q8333) | 1865 | 1886 | firm |
| Vicente Gombau (Q8334) | person | ||
| Tipo-Litografía El Universo (Q8335) | 1885 | 1885 | firm |
| Royal Workshop of Madrid (Q9708) | workshop | ||
| Naipes de la Cigüeña (Q9726) | firm | ||
| Francisco Ocejo (Q9752) | person | ||
| Miguel Ocejo (Q9753) | person | ||
| Editorial Heliodoro (Q9775) | firm | ||
| Josef Monjardín (Q9778) | person | ||
| Gráficas Nilo (Q9806) | firm | ||
| Madre e Hijos de Castellanos (Q10134) | firm | ||
| Viuda e Hijos de Gombau (Q10135) | firm | ||
| Litografia Fernandez (Q12827) | 1890 | 1890 | firm |
| Manuel Alegre (Q12834) | 1811 | 1811 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).