Stralsund (Q2901)
Jump to navigation
Jump to search
| historically part of | Swedish Pomerania Denmark Kingdom of Prussia German Empire Weimar Republic German Reich (1933–1945) German Democratic Republic Soviet occupation zone of Germany |
|---|---|
| Wikidata item ID | Q4065 |
| ✎ Edit data (Q2901) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| United Stralsund Playing Card Factories (Q2848) | 1872 | 1932 | firm |
| Johann Caspar Kern (Q2855) | 1765 | 1793 | person |
| Georg Friedrich Schlüter (Q2856) | 1793 | 1823 | person |
| Ludwig von der Osten (Q2857) | 1845 | 1872 | person |
| Theodor Wegener (Q2858) | 1855 | person | |
| Ludwig Heidborn (Q2859) | 1846 | 1872 | person |
| Falkenberg & Co. (Q2862) | 1872 | 1888 | firm |
| Diekelmann & Co. (Q9800) | firm | ||
| Johann Heinrich Kern (Q10026) | 1791 | 1793 | person |
| Ernst Joachim von der Osten (Q10027) | 1823 | 1845 | person |
| Carl Ludwig von Zansen (Q10028) | 1859 | 1869 | person |
| G. Mie (Q10029) | 1869 | 1872 | person |
| Gustav Friedrich Diekelmann (Q10030) | 1848 | 1850 | person |
| Eugen Diekelmann (Q10031) | 1850 | 1855 | person |
| Fritz Wegener (Q10032) | 1872 | person | |
| Karl Heuser (Q10033) | 1882 | 1919 | person |
| Hans Reisig (Q10044) | 1929 | person | |
| v.d. Osten Stralsund (Q10292) | 1859 | 1872 | firm |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
| Tax system | Sovereign | From | To |
|---|---|---|---|
| Hersteller-Ersatzstempel 1939–1946 (nicht amtlich) | Deutsches Reich | 1939 | 1946 |
- View 1 tax stamp of this place — across all states Stralsund belonged to, each only for the years of the respective sovereignty.