Marseille (Q3385)
Jump to navigation
Jump to search
| historically part of | Kingdom of France French First Republic First French Empire Bourbon Restoration July Monarchy French Second Republic Second French Empire French Third Republic |
|---|---|
| Wikidata item ID | Q23482 |
| ✎ Edit data (Q3385) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Bernardin Suzanne (Q3459) | person | ||
| Jacques Sellon (Q3465) | 1676 | 1708 | person |
| Joseph Amphoux (Q5439) | 1825 | 1829 | person |
| Amphoux et Arnoux (Q5440) | 1793 | 1794 | firm |
| Étienne Arnoux (Q5471) | 1825 | 1829 | person |
| Arnoux et Amphoux (Q5473) | 1793 | 1806 | firm |
| Joseph Bession (Q5663) | 1789 | 1789 | person |
| Hilaire Billet (Q5684) | 1743 | 1745 | person |
| Claude Bourgonier (Q5796) | 1701 | 1708 | person |
| Guillaume Bourguier (Q5797) | 1708 | 1708 | person |
| Antoine Bourlhon (Q5800) | 1753 | 1793 | person |
| François Bourlhon (Q5801) | 1753 | 1766 | person |
| Jean Bourlhon (Q5802) | 1734 | 1741 | person |
| Honoré Bourlhon (Q5804) | 1793 | 1793 | person |
| Bourlhon ainé (Q5805) | 1781 | 1781 | person |
| Antoine Bournat (Q5806) | 1789 | 1789 | person |
| Lazare-Boniface Boyer (Q5819) | 1736 | 1743 | person |
| François Brun (Q5836) | 1734 | 1743 | person |
| Jean Brunet (Q5843) | 1676 | 1688 | person |
| Antoine-François Buisson (Q5854) | 1789 | 1789 | person |
| Buisson et fils (Q5855) | 1785 | 1786 | firm |
| Jean-André Calmet (Q5877) | 1789 | 1789 | person |
| Camoin et Cie (Q5891) | 1905 | 1905 | firm |
| Cavallier (Q5938) | 1705 | 1705 | person |
| Chaffard (Q5948) | 1753 | 1753 | person |
| François-Pascal Chaillon (Q5951) | 1789 | 1789 | person |
| Jean-Baptiste Chaix (Q5953) | 1807 | 1807 | person |
| Guillaume Chausson (Q6002) | 1753 | 1801 | person |
| Pierre Cheminade (Marseille) (Q6019) | 1734 | 1736 | person |
| François Chosson (Q6038) | 1734 | 1756 | person |
| Guillaume Chosson (Q6039) | 1773 | 1809 | person |
| Chosson et Fautrier (Q6040) | 1807 | 1807 | firm |
| Esprit Comte (Q6088) | 1676 | 1688 | person |
| Mathieu Conver (Q6090) | 1801 | 1829 | person |
| Nicolas Conver (Q6091) | 1760 | 1803 | person |
| Vve Nicolas Conver (Q6092) | 1807 | 1807 | person |
| Jean-Baptiste Courdeau (Q6118) | 1701 | 1701 | person |
| Jean Delot (Q6263) | 1676 | 1688 | person |
| Jean-François Delueil (Q6273) | 1676 | 1688 | person |
| Jean-Louis Deluy (Q6274) | 1789 | 1815 | person |
| François Demane (Q6277) | 1701 | 1701 | person |
| Jean Donnat (Q6339) | 1723 | 1723 | person |
| Jean-Pierre Dusserre (Q6452) | 1768 | 1768 | person |
| Jean-Baptiste Eustache (Q6474) | 1789 | 1789 | person |
| Jean Fabrique (Q6478) | 1695 | 1695 | person |
| Joseph Fautrier (Q6498) | 1753 | 1793 | person |
| Fautrier et Rostand (Q6499) | 1795 | 1809 | firm |
| Fuzellier Goury (Q6591) | 1676 | 1688 | person |
| Galine (Marseille) (Q6605) | 1744 | 1745 | person |
| Benoît Ganteaume (Q6616) | 1662 | 1662 | person |
| Benoît Gantelmy (Q6617) | 1676 | 1688 | person |
| Hugues Giraud (Q6681) | 1710 | 1710 | person |
| Jean Giraud (Q6682) | 1676 | 1678 | person |
| Hugues Grand (Q6715) | 1676 | 1715 | person |
| Jean-François Granet (Q6717) | 1743 | 1745 | person |
| Louis Grillet (Q6721) | 1753 | 1756 | person |
| Nicolas Guigues (Q6750) | 1736 | 1756 | person |
| Joseph Iearden (Q6872) | 1753 | 1773 | person |
| Antoine Isnard (Q6879) | 1789 | 1789 | person |
| Jean Isnard (Q6880) | 1755 | 1755 | person |
| Joseph Isnard (Q6881) | 1711 | 1771 | person |
| Nicolas Isnard (Q6882) | 1784 | 1784 | person |
| Isnard (Vve) et Tourcaly (Q6883) | 1793 | 1793 | firm |
| Nicolas Jardinier (Marseille) (Q6908) | 1754 | 1754 | person |
| Jean-Baptiste Jean (Q6917) | 1720 | 1724 | person |
| Jean-Baptiste Jean, 1789 (Q6918) | 1789 | 1789 | person |
| Jourdan (Q6937) | 1728 | 1730 | person |
| Jean Jullien (Marseille) (Q6939) | 1738 | 1743 | person |
| Vve Jean Jullien (Q6941) | 1795 | 1795 | person |
| Jacques Laurent (Q7032) | 1789 | 1789 | person |
| Barthélemy Legier (Q7144) | 1701 | 1701 | person |
| Marc-Antoine Mallet (Q7249) | 1730 | 1741 | person |
| Gabriel Marchand (Q7276) | 1771 | 1780 | person |
| Matheron (Q7327) | 1839 | 1839 | person |
| Mille et Saye (Q7377) | 1807 | 1807 | firm |
| Monier (Q7398) | 1741 | 1741 | person |
| Honoré Morel (Q7417) | 1734 | 1736 | person |
| Louise Natte (Q7470) | 1695 | 1695 | person |
| Claude-Martin Pons (Q7675) | 1784 | 1789 | person |
| François Pons (Q7676) | 1801 | 1801 | person |
| Premier (Q7691) | 1747 | 1747 | person |
| Jean-Joseph Reinaud (Q7762) | 1789 | 1789 | person |
| Louis Ricard (Q7802) | 1789 | 1789 | person |
| Antoine Rodiac (Q7835) | 1784 | 1789 | person |
| Rostand (Q7875) | 1807 | 1807 | person |
| Robert Roussin (Q7902) | 1708 | 1708 | person |
| Jean Roux (Q7905) | 1807 | 1807 | person |
| Jacques Sallonnetz (Q7957) | 1662 | 1662 | person |
| Guilhen Sallonnetz (Q7958) | 1662 | 1662 | person |
| Antoine Sellon (Q7983) | 1713 | 1715 | person |
| Claude-François Sellon (Q7984) | 1730 | 1730 | person |
| Guillaume Sellon (Q7985) | 1676 | 1715 | person |
| Jean-François Sellon (Q7986) | 1676 | 1688 | person |
| Jean-Antoine Senès (Q7989) | 1789 | 1789 | person |
| Désiré Serdot (Q7991) | 1789 | 1789 | person |
| Fabry Sicard (Q8000) | 1676 | 1713 | person |
| Jean Sicard (Marseille) (Q8001) | 1734 | 1741 | person |
| Joseph Sicard (Q8003) | 1710 | 1710 | person |
| Pierre Sicard (Q8004) | 1695 | 1721 | person |
| Benoit Souppe (Q8026) | 1515 | 1561 | person |
| Jean-François Sourel (Q8028) | 1789 | 1789 | person |
| André Séguin (Q8044) | 1801 | 1801 | person |
| Vve Thibault (Q8071) | 1795 | 1801 | person |
| Estienne Toulon (Marseille) (Q8111) | 1741 | 1741 | person |
| Jean Toulon (Q8113) | 1747 | 1755 | person |
| Vve Françoise Toulon (Q8114) | 1750 | 1755 | person |
| François Tourcaty (Q8115) | 1701 | 1736 | person |
| François Tourcaty, 1801 (Q8116) | 1801 | 1809 | person |
| Jean-François Tourcaty (Q8117) | 1734 | 1753 | person |
| Tourcaty et Coudier (Vve) (Q8118) | 1807 | 1807 | firm |
| Vve Vacher (Q8143) | 1750 | 1750 | person |
| Claude Vachier (Q8144) | 1701 | 1701 | person |
| Sébastien Vachier (Q8146) | 1734 | 1741 | person |
| Valence (Kartenmacher) (Q8152) | 1829 | 1829 | person |
| Victor Verson (Q8210) | 1789 | 1789 | person |
| Pierre Vial (Marseille) (Q8222) | 1713 | 1715 | person |
| Andre Arnoux (Q8596) | 1790 | 1790 | person |
| Bourlion, elder (Q8600) | 1781 | 1781 | person |
| Antoine Bourlion (Q8601) | 1753 | 1793 | person |
| François Bourlion (Q8602) | 1753 | 1770 | person |
| Jean Bourlion (Q8603) | 1734 | 1741 | person |
| N. Conver (Q8605) | 1840 | 1890 | person |
| Conver (widow of Nicolas) (Q8606) | 1807 | 1807 | person |
| Jean Fautrier (Q8611) | 1762 | 1762 | person |
| Joseph Feautrier (Q8612) | 1762 | 1762 | person |
| G. M. (Q8637) | 1840 | 1840 | person |
| François Tourcaty (1801–1809) (Q8856) | 1801 | 1809 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).