Montpellier (Q3389)

From Spielkarten-Wiki
Jump to navigation Jump to search


Montpellier
historically part ofKingdom of France
French First Republic
First French Empire
Bourbon Restoration
July Monarchy
French Second Republic
Second French Empire
French Third Republic
Wikidata item IDQ6441
✎ Edit data (Q3389)


Makers

Makers active in this place (live via “active in”, P13).

Name From To Type
Lionet (Q3467) 1750 person
Antoine Boissonnade (Q5724) 1750 1770 person
Antoine Bonnier (Q5750) 1703 1703 person
Bernard Bouscarel (Q5807) 1740 1745 person
Fulcrand Bouscarel (Q5808) 1745 1750 person
Benoit Deschamps (Q6291) 1690 1700 person
Pierre Gasc (Q6627) 1741 1743 person
Joseph Labarthe (Q6956) 1770 1770 person
Joseph Labatée (Q6959) 1750 1768 person
Antoine Laboisière (Q6963) 1763 1786 person
Antoine Lajus (Q6980) 1699 1699 person
Benoit Lajus (Q6981) 1706 1738 person
Etienne Lajus (Q6982) 1729 1729 person
Alexandre Lionnet (Q7208) 1730 1750 person
Etienne Lionnet (Q7209) 1750 1772 person
Jean-Alexandre Lionnet fils (Q7210) 1760 1768 person
Guillaume Marsilliac (Q7296) 1675 1675 person
Jean Maton (Q7336) 1767 1770 person
Maurice Maton (Q7337) 1750 1766 person
Claude Rouquette (Q7888) 1758 1768 person
Jean-Baptiste Rouquette (Q7889) 1752 1754 person
Vve J.-B. Rouquette (Q7890) 1755 1755 person
Taverne (Q8052) 1750 1750 person
A. Boissiere (Q12711) 1760 1760 person
Alzon (Q12718) 1750 1750 person
Robert Chanony (Q12865) 1876 1876 person



Tax systems

Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).

No tax systems for this territory (no overlap in time).