Nantes (Q3391)
Jump to navigation
Jump to search
| historically part of | Kingdom of France French First Republic First French Empire Bourbon Restoration July Monarchy French Second Republic Second French Empire French Third Republic |
|---|---|
| Wikidata item ID | Q12191 |
| ✎ Edit data (Q3391) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Massé (Q3468) | 1840 | 1856 | person |
| Antoine Amette (Q5431) | 1767 | 1767 | person |
| Thomas Amette (Q5437) | 1767 | 1767 | person |
| Nicolas père Bara (Q5532) | 1717 | 1719 | person |
| Nicolas fils Bara (Q5533) | 1717 | 1719 | person |
| Michel Bricheteau (Q5828) | 1767 | 1783 | person |
| Joseph Brèche (Q5846) | 1717 | 1719 | person |
| Pierre Brèche (Q5847) | 1717 | 1719 | person |
| Jean-Baptiste Camproger (Nantes) (Q5898) | 1767 | 1767 | person |
| A. Chaperon (Q5965) | 1719 | 1719 | person |
| Similien Chevalier (Q6031) | 1718 | 1719 | person |
| Jacques Cruau (Q6134) | 1731 | 1731 | person |
| François Dalbert (Q6148) | 1731 | 1739 | person |
| Jacques Doublet (Q6355) | 1717 | 1719 | person |
| Gabriel Dudoit (Q6410) | 1717 | 1739 | person |
| Dumontier (Q6426) | 1836 | 1836 | person |
| Jean Dumontier (Q6427) | 1767 | 1767 | person |
| Abraham Dutertre (Nantes) (Q6456) | 1716 | 1717 | person |
| Joseph Dutertre (Q6458) | 1717 | 1719 | person |
| Jeanne Elbout (Q6466) | 1719 | 1719 | person |
| François Galbert (Q6602) | 1725 | 1725 | person |
| Godefroy (Q6690) | 1854 | 1856 | person |
| Guitteau (Q6773) | 1739 | 1739 | person |
| Guillaume Hammerville (Q6806) | 1739 | 1739 | person |
| Jacques-François Le Colley (Q7049) | 1779 | 1779 | person |
| Pierre Legrand (Q7149) | 1755 | 1758 | person |
| Hugues Liet (Q7202) | 1755 | 1758 | person |
| Hugues Lyvet (Q7229) | 1755 | 1758 | person |
| Pierre Marais (Q7269) | 1754 | 1767 | person |
| Mesonyer (Q7361) | 1731 | 1731 | person |
| Alexandre Mignot (Q7374) | 1716 | 1719 | person |
| Mathurin Morineau (Q7436) | 1731 | 1731 | person |
| Pierre Moussin (Q7450) | 1755 | 1760 | person |
| Vve Pierre Moussin (Q7451) | 1765 | 1765 | person |
| Jacques Piquet (Nantes) (Q7647) | 1717 | 1719 | person |
| Pierre Rabus (Q7736) | 1731 | 1731 | person |
| Charles Requérant (Nantes) (Q7779) | 1752 | 1752 | person |
| Vve Roiné (Q7841) | 1840 | 1840 | person |
| Pierre-Vincent Roiné (Q7842) | 1784 | 1799 | person |
| Urbain Roiné (Q7843) | 1781 | 1781 | person |
| Roiné aîné (Q7844) | 1840 | 1851 | person |
| Vve Roiné aîné (Q7845) | 1818 | 1818 | person |
| Roiné père (Q7846) | 1836 | 1836 | person |
| Roiné père et Dumontier (Q7847) | 1836 | 1836 | firm |
| Roiné Vve (Q7848) | 1818 | 1818 | person |
| Similien Rousset (Q7901) | 1731 | 1731 | person |
| Romain Rozé (Q7912) | 1750 | 1750 | person |
| Pierre Sigogne (Nantes) (Q8007) | 1776 | 1781 | person |
| Vve François Thibault (Q8069) | 1717 | 1717 | person |
| Thébaut (Q8094) | 1711 | 1711 | person |
| Vve Thébaut (Q8095) | 1719 | 1719 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).