Venice pattern (Q3569)
Jump to navigation
Jump to search
| Also known as | Treviso pattern |
|---|---|
| Figure type (attested) | double-ended this does not rule out the other form |
| Suit system | Italian-suited |
| in use in | according to Dal Negro, blog “Carte regionali Nord Italia” (2025), as of 2025: Friuli Venezia Giulia (ausgenommen Triest, dort Carte triestine) Veneto according to Marc Flöter: playing cards worldwide and Regensburg card makers (Google My Maps), as of 2026: Friuli Venezia Giulia (Raum Udine) Trentino-South Tyrol (Raum Trient) Veneto (Raum Venedig, Treviso, Verona) according to Mit welchen Karten spielt ihr? Spielkartenbilder in Südtirol und im Trentino (Talon 34/2025), as of 2025: Veneto (Sprachatlas ALD: rund 80 Belegorte, traditioneller Einflussbereich der Republik Venedig) |
| IPCS pattern sheet number | 35 |
| ✎ Edit data (Q3569) | |
Italienisch-farbiges Standardbild; bei Sylvia Mann (1990) als „Venice pattern“ geführt.'This text is only available in German.
How do you recognise it?
No identifying features have been recorded for this pattern yet. If you know some: this section and a section “History and delimitation” can be freely written here. The text is outside the automatically generated blocks and stays untouched when the page is refreshed.
Concordance
Where this pattern can be found in the literature and under what number it is listed there — from the IPCS pattern sheet number, from “described by source” (P78), and from the references of the data above. This list is not a bibliography: it shows only works from which we have already taken something.
| Work | listed there as / reference |
|---|---|
| IPCS Pattern Sheets (Q12900) | 35 |
| Alle Karten auf den Tisch (1990) (Q3039) | no page given |
| Dal Negro, blog “Carte regionali Nord Italia” (2025) (Q25470) | Abschnitt „Carte trevisane“ |
| Marc Flöter: playing cards worldwide and Regensburg card makers (Google My Maps) (Q25442) | Fläche „Trevigiane/Trevisane/Veneziane Bild“ (Ebene Italienische und Spanische Farben) |
| Mit welchen Karten spielt ihr? Spielkartenbilder in Südtirol und im Trentino (Talon 34/2025) (Q3272) | S. 221 |
Area of use
Packs with this pattern
| Name | Image | Suit system | Type/pattern | Date | Stamp |
|---|---|---|---|---|---|
| Karte mit Venezianischem Bild (Francesca Rind, Treviso, um 1870) (Q29844) | Italian-suited | Venice pattern | 1870 | ||
| Venezianisches Bild (Carlo Finetto) (Q3658) | Italian-suited | Venice pattern | |||
| Venezianisches Bild (Paignioxartopoeion e Elpis) (Q3660) | Italian-suited | Venice pattern | |||
| Venice pattern (Guglielmo Murari, Bari, 1905) (Q3659) | Italian-suited | Venice pattern | 1905 |