Cracow (Q3955)
Jump to navigation
Jump to search
| historically part of | Kingdom of Galicia and Lodomeria Polish People's Republic Second Polish Republic General Government |
|---|---|
| Wikidata item ID | Q31487 |
| ✎ Edit data (Q3955) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Ferd. Piatnik i Synowie S.A. (Q4284) | 1926 | 1947 | firm |
| Krakowska Fabryka Kart do Gry (Q4285) | 1947 | 1997 | firm |
| KZWP Trefl (Q4323) | 1997 | firm | |
| Haller (Q4609) | 1507 | firm | |
| Skorupka, Marcin (Q4610) | 1594 | 1624 | person |
| Wistreich, Dawid (Q4611) | 1926 | 1946 | person |
| Altesse-Wisła Sp. z o.o. (Q10236) | 1924 | 1927 | firm |
Packs with unknown (investigated) maker
Packs originating from this place whose maker has been investigated but cannot be determined. They have no maker item of their own and therefore do not appear in the table above.
| Pack | Date of publication | Maker (finding) |
|---|---|---|
| Lemberger Bild (Hersteller unbekannt, 1968) (Q3760) | 1968 | unknown (investigated) |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
| Tax system | Sovereign | From | To |
|---|---|---|---|
| Österr. Stempelpatent 1808 | Kaisertum Österreich | 1808 | 1918 |
| Österr. Kronland-Stempel 1850–1857 (Doppeladler) | Kaisertum Österreich | 1850 | 1857 |
| Österr. Spielkartensteuer 1857 | Kaisertum Österreich | 1857 | 1880 |
| Österr. Nummern-Stempel 1858/59–1877 | Kaisertum Österreich | 1858 | 1877 |
| Österr. Kartenstempel 1877–1881 (K.K.KARTENSTEMPEL) | Österreich-Ungarn | 1877 | 1881 |
| Österr.-Ungar. Adler-Stempel 1882–1899 | Österreich-Ungarn | 1882 | 1899 |
| Verschlussmarken-System 1882–1899 (Kreuzer) | Österreich-Ungarn | 1882 | 1899 |
| Österr.-Ungar. Adler-Stempel 1900–1920 | Österreich-Ungarn | 1900 | 1920 |
| Verschlussmarken-System 1900–1920 (Heller) | Österreich-Ungarn | 1900 | 1920 |
- View 18 tax stamps of this place — across all states Kraków belonged to, each only for the years of the respective sovereignty.