Győr (Q4337)
Jump to navigation
Jump to search
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Ungarische Metall-Boxwerk AG (Q4275) | 1930 | firm | |
| Anton Thall (Q4445) | 1731 | 1745 | person |
| Philipp Püchlmeyer (Q4446) | 1733 | 1734 | person |
| Leopold Hentschl (Q4447) | 1738 | 1739 | person |
| Johann Redlmit (Q4448) | 1738 | 1739 | person |
| Matthias Unger senior (Q4449) | 1810 | 1843 | person |
| Matthias Unger junior (Q4450) | 1843 | 1860 | person |
| Sphinx (Magyar Fémdobozművek Rt.) (Q4451) | 1910 | 1938 | firm |
| Graber'sche Textilgewerbe AG (Q4452) | 1932 | 1933 | firm |
| F. Ender Fabrik in Raab (Q4650) | firm | ||
| Matyas (Matthew) Unger (Q8710) | 1800 | 1800 | person |
| Gráb-Féle Textilipari Rt. (Graberische Textilgewerbe AG „Eterna“) (Q10434) | 1924 | 1948 | firm |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
| Tax system | Sovereign | From | To |
|---|---|---|---|
| Österr. Stempelpatent 1808 | Kaisertum Österreich | 1808 | 1918 |
| Österr. Kronland-Stempel 1850–1857 (Doppeladler) | Kaisertum Österreich | 1850 | 1857 |
| Österr. Spielkartensteuer 1857 | Kaisertum Österreich | 1857 | 1880 |
| Österr. Nummern-Stempel 1858/59–1877 | Kaisertum Österreich | 1858 | 1877 |
| Österr. Kartenstempel 1877–1881 (K.K.KARTENSTEMPEL) | Österreich-Ungarn | 1877 | 1881 |
| Österr.-Ungar. Adler-Stempel 1882–1899 | Österreich-Ungarn | 1882 | 1899 |
| Verschlussmarken-System 1882–1899 (Kreuzer) | Österreich-Ungarn | 1882 | 1899 |
| Österr.-Ungar. Adler-Stempel 1900–1920 | Österreich-Ungarn | 1900 | 1920 |
| Verschlussmarken-System 1900–1920 (Heller) | Österreich-Ungarn | 1900 | 1920 |
- View 45 tax stamps of this place — across all states Győr belonged to, each only for the years of the respective sovereignty.