Pozsony (Bratislava) (Q4347)
Jump to navigation
Jump to search
| historically part of | Austrian Empire Austria-Hungary Czechoslovakia Kingdom of Hungary |
|---|---|
| Wikidata item ID | Q1780 |
| ✎ Edit data (Q4347) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Gottfried Fischer (Q4270) | 1848 | 1853 | person |
| L. Weiss (Q4373) | 1855 | person | |
| Nitsch, Michael (Q4639) | 1801 | person | |
| Böhm, Joseph (Q4653) | 1824 | person | |
| Hütter, Antal (Q4654) | 1830 | person | |
| Jaeger, Ludwig Joseph (Q4655) | 1825 | 1850 | person |
| Jaeger, Ludwig Joseph (Q4655) | 1820 | 1820 | person |
| Timar/Timár, Franz (Q4656) | 1835 | person | |
| Susy, Johann Michael (Q4791) | 1741 | 1741 | person |
| Johann Bernhard Schotter (Q4893) | 1700 | 1731 | person |
| Jacob Groeschl (Q8582) | 1764 | 1790 | person |
| Franz Tinver (Q8587) | 1855 | 1855 | person |
| Scholz Martin (Q10453) | 1630 | 1630 | person |
| Erml/Erbl Johann Georg (Q10454) | 1720 | 1725 | person |
| Hauptfeld Stefan (Q10455) | 1747 | 1754 | person |
| Rabcsanszky Stephan (Q10456) | 1748 | 1781 | person |
| Schwinghammer Mathias (Q10457) | 1748 | 1748 | person |
| Ecker Simon (Q10458) | 1753 | 1753 | person |
| Geiger Anton (Q10459) | 1755 | 1755 | person |
| Pfanhauser Johann Georg (Q10460) | 1761 | 1784 | person |
| Moser Jacob (Q10461) | 1762 | 1772 | person |
| Rohrbach Johannes (Q10462) | 1762 | 1763 | person |
| Mundsperger Matthias (Q10463) | 1763 | 1784 | person |
| Schmidhamer Matthias (Q10464) | 1763 | 1763 | person |
| Pöchlein Friedrich Ludwig (Q10465) | 1765 | 1765 | person |
| Wagner Joseph sen. (Q10466) | 1773 | 1784 | person |
| Lorer Anton (Q10467) | 1773 | 1773 | person |
| Launer Mathias (Q10468) | 1775 | 1780 | person |
| Böhm Joseph (Pressburg, 1781–1812) (Q10469) | 1781 | 1812 | person |
| Ignaz Fetscher (II., Pressburg) (Q10470) | 1782 | 1792 | person |
| Gröschel Johann (Q10471) | 1790 | 1790 | person |
| Braunberger Johannes (Q10472) | 1795 | 1800 | person |
| Ullrich Franz (Q10473) | 1800 | 1807 | person |
| Czirer Franz (Q10474) | 1805 | 1805 | person |
| Brunner Josef (Q10475) | 1806 | person | |
| Wagner Georg (Q10476) | 1808 | 1824 | person |
| Wagner Johann (Pressburg) (Q10477) | 1808 | 1808 | person |
| Wagner Joseph jun. (Q10478) | 1809 | 1823 | person |
| Schiwel András (Q10479) | 1810 | 1820 | person |
| Fasolt Anton (Q10480) | person | ||
| Böhm Anton (Q10481) | 1830 | 1833 | person |
| Jaeger József (Q10482) | 1837 | 1850 | person |
| Schmidt Joseph (Q10483) | 1840 | 1840 | person |
| Jager Lajos József (Q10484) | 1860 | 1860 | person |
| Burgholzner Johann (Pressburg) (Q10516) | 1762 | 1762 | person |
| Slovenské Hracie Karty (Q12875) | 1957 | 1957 | firm |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 45 tax stamps of this place — across all states Pozsony (Bratislava) belonged to, each only for the years of the respective sovereignty.