Zagreb (Zágráb) (Q4355)
Jump to navigation
Jump to search
| historically part of | Austria-Hungary Kingdom of Yugoslavia Socialist Federal Republic of Yugoslavia Austrian Empire |
|---|---|
| Wikidata item ID | Q1435 |
| ✎ Edit data (Q4355) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Grafoprint (Q4321) | 1996 | firm | |
| Tomson Ind. Co Ltd (Q4322) | 2010 | firm | |
| Hirschfeld, Emil (Q4476) | 1835 | 1845 | person |
| Josef Baeck (Q4875) | 1838 | person | |
| Joh. Apt. (Q8841) | person | ||
| Mathias Hubliczeck (Q10329) | 1826 | 1826 | person |
| Ferdinand Fellner (Q10330) | 1842 | 1855 | person |
| Johann Apt (Q10331) | 1870 | 1885 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
| Tax system | Sovereign | From | To |
|---|---|---|---|
| Österr. Stempelpatent 1808 | Kaisertum Österreich | 1808 | 1918 |
| Österr. Kronland-Stempel 1850–1857 (Doppeladler) | Kaisertum Österreich | 1850 | 1857 |
| Österr. Spielkartensteuer 1857 | Kaisertum Österreich | 1857 | 1880 |
| Österr. Nummern-Stempel 1858/59–1877 | Kaisertum Österreich | 1858 | 1877 |
| Österr. Kartenstempel 1877–1881 (K.K.KARTENSTEMPEL) | Österreich-Ungarn | 1877 | 1881 |
| Österr.-Ungar. Adler-Stempel 1882–1899 | Österreich-Ungarn | 1882 | 1899 |
| Verschlussmarken-System 1882–1899 (Kreuzer) | Österreich-Ungarn | 1882 | 1899 |
| Österr.-Ungar. Adler-Stempel 1900–1920 | Österreich-Ungarn | 1900 | 1920 |
| Verschlussmarken-System 1900–1920 (Heller) | Österreich-Ungarn | 1900 | 1920 |
- View 45 tax stamps of this place — across all states Zagreb (Zágráb) belonged to, each only for the years of the respective sovereignty.