Thiers (Q5305)
Jump to navigation
Jump to search
| historically part of | Kingdom of France French First Republic First French Empire Bourbon Restoration July Monarchy French Second Republic Second French Empire French Third Republic |
|---|---|
| Wikidata item ID | Q217174 |
| ✎ Edit data (Q5305) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Antoine Begon (Q5601) | 1677 | 1677 | person |
| Antoine de Bertaud (Q5637) | 1663 | 1663 | person |
| de Bertaud (Q5638) | 1703 | 1718 | person |
| Jean Bonnet (Thiers) (Q5747) | 1601 | 1601 | person |
| André Calmette (Q5879) | 1732 | 1747 | person |
| Antoine Calmette (Q5880) | 1630 | 1630 | person |
| Antoine Calmette, 1712 (Q5881) | 1712 | 1712 | person |
| Barthélemy Calmette (Q5882) | 1667 | 1667 | person |
| Gilbert Calmette (Q5884) | 1637 | 1700 | person |
| Jean Calmette (Q5885) | 1640 | 1670 | person |
| Pierre Calmette (Q5886) | 1630 | 1671 | person |
| Thomas Cartier (Q5927) | 1567 | 1567 | person |
| J. Chamborne (Q5959) | 1681 | 1681 | person |
| Charrey (Q5987) | 1595 | 1663 | person |
| Barthélemy Chassonerie (Q5993) | 1747 | 1747 | person |
| Barthélemy Clave (Thiers) (Q6057) | 1640 | 1692 | person |
| Jean Clave (Thiers) (Q6061) | 1646 | 1709 | person |
| Jean-Baptiste Clave (Q6062) | 1637 | 1697 | person |
| Collas (Q6081) | 1686 | 1686 | person |
| Jacques Collas (Q6082) | 1609 | 1609 | person |
| Séguin Collas (Q6083) | 1587 | 1587 | person |
| Collay (Q6084) | 1750 | 1750 | person |
| Annet Corbinge (Q6095) | 1658 | 1658 | person |
| G. Delafon (Q6220) | 1650 | 1696 | person |
| Delafont (Q6221) | 1747 | 1750 | person |
| Guillaume Delafont (Q6223) | 1650 | 1710 | person |
| Gabriel Delotz (Q6264) | 1592 | 1654 | person |
| Genez Delotz (Q6265) | 1658 | 1658 | person |
| Gilbert Delotz (Q6266) | 1618 | 1661 | person |
| Jean Delotz (Q6267) | 1661 | 1692 | person |
| Nicolas Delotz (Q6268) | 1564 | 1580 | person |
| Nicolas Delotz, 1618 (Q6269) | 1618 | 1618 | person |
| C. Dezoche (Q6317) | 1701 | 1707 | person |
| Pierre Dufaud (Q6412) | 1716 | 1720 | person |
| Joseph Ferrond (Q6520) | 1723 | 1723 | person |
| Antoine Force (Q6562) | 1747 | 1747 | person |
| Annet Fourt Bertignat (Q6577) | 1664 | 1664 | person |
| Blaise Gaulthier (Q6633) | 1645 | 1645 | person |
| Mathieu Gonichon (Q6699) | 1587 | 1587 | person |
| Etienne Goyon (Q6709) | 1607 | 1607 | person |
| Philibert Jambe (Q6897) | 1567 | 1567 | person |
| Philippe Monet (Q7397) | 1637 | 1685 | person |
| Louis Mousset (Q7449) | 1747 | 1747 | person |
| Jean Méret (Q7467) | 1698 | 1700 | person |
| Palmier (Q7521) | 1580 | 1580 | person |
| Jean Pannet (Q7524) | 1597 | 1597 | person |
| Jehan Papin (Thiers) (Q7525) | 1587 | 1587 | person |
| Jean Person (Thiers) (Q7607) | 1653 | 1668 | person |
| Léger Person (Q7608) | 1666 | 1668 | person |
| François Philipou (Q7625) | 1672 | 1672 | person |
| Jacques Philipou (Q7626) | 1672 | 1672 | person |
| Pierre Place (Q7653) | 1760 | 1760 | person |
| Christophe Pollon (Q7669) | 1664 | 1664 | person |
| Jean Prioron (Thiers) (Q7698) | 1753 | 1753 | person |
| Jean Prou de Vaulx (Q7709) | 1567 | 1567 | person |
| Jean Pépin (Thiers) (Q7718) | 1567 | 1567 | person |
| P.-Louis Renaud (Q7771) | 1785 | 1785 | person |
| G. Rivière (Q7815) | 1680 | 1700 | person |
| Jean de Saintctcler (Q7941) | 1618 | 1618 | person |
| Collas Séguin (Q8043) | 1587 | 1587 | person |
| Jean Valet ou Valey (Q8158) | 1703 | 1703 | person |
| Guillaume Valette (Thiers) (Q8160) | 1620 | 1620 | person |
| Jean Valette (Q8161) | 1588 | 1588 | person |
| Bérard de Vidal (Q8236) | 1661 | 1691 | person |
| Jehan Volay (Q12813) | 1700 | 1700 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).