Angoulême (Q5310)

From Spielkarten-Wiki
Jump to navigation Jump to search


Angoulême
historically part ofKingdom of France
French First Republic
First French Empire
Bourbon Restoration
July Monarchy
French Second Republic
Second French Empire
French Third Republic
Wikidata item IDQ134346
✎ Edit data (Q5310)


Makers

Makers active in this place (live via “active in”, P13).

Name From To Type
Clément Augereau (Q5493) 1737 1747 person
Jean Augereau (Q5494) 1725 1729 person
François Bastard (Q5550) 1715 1719 person
Baud (Q5561) 1848 1848 person
Bertin (Q5646) 1846 1883 person
Jacques Bessé (Q5667) 1755 1755 person
Jacques Bessé, 1792 (Q5668) 1792 1792 person
Anne Bonneau (Q5744) 1763 1763 person
Casse (Q5928) 1829 1829 person
Casse et Bertin (Q5929) 1831 1831 firm
Jean Charles (Angoulême) (Q5976) 1841 1848 person
Léonard Delanchère (Q6234) 1738 1738 person
Georges Ebrard (Q6465) 1883 1897 person
Antoine de Fernex (Q6514) 1749 1749 person
Guillaume Fromant (Q6585) 1719 1719 person
Jean Fétix (Q6593) 1727 1727 person
Pierre La Roche (Q6954) 1732 1732 person
Pierre Laboureur (Q6966) 1753 1804 person
Léonard Lanchere (Q7000) 1738 1748 person
Mathieu Lanchere (Q7001) 1747 1763 person
André Latache (Q7020) 1771 1771 person
Honoré Latache (Angoulême) (Q7021) 1755 1755 person
Honoré-André Latache (Q7023) 1732 1751 person
Jean-André Latache (Q7025) 1747 1778 person
Pierre-Honoré Latache (Q7026) 1748 1748 person
François Lurat (Q7223) 1776 1779 person
Papin-Nœud (Q7527) 1848 1848 person
Philippe Pèbre (Q7717) 1749 1749 person
Jean Rageon (Q7739) 1682 1682 person
Simon Rezé (Q7797) 1715 1719 person
François Saint-Pierre (Q7938) 1703 1703 person



Tax systems

Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).

No tax systems for this territory (no overlap in time).