Tours (Q5317)
Jump to navigation
Jump to search
| historically part of | Kingdom of France French First Republic First French Empire Bourbon Restoration July Monarchy French Second Republic Second French Empire French Third Republic |
|---|---|
| Wikidata item ID | Q288 |
| ✎ Edit data (Q5317) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Audebert (Q5487) | 1772 | 1772 | person |
| François Autreux (Q5499) | 1772 | 1782 | person |
| Autreux fils aîné (Q5500) | 1782 | 1787 | person |
| Avireux frères (Q5506) | 1775 | 1775 | firm |
| Simon Bujon (Q5856) | 1714 | 1716 | person |
| Vve Simon Bujon (Q5857) | 1718 | 1718 | person |
| Chabany (Q5946) | 1727 | 1727 | person |
| Claude Despots (Q6306) | 1718 | 1718 | person |
| Jean Duperray (Q6432) | 1778 | 1778 | person |
| Jean Jagu (Q6896) | 1742 | 1750 | person |
| Pierre Leblond (Q7112) | 1772 | 1775 | person |
| René Mignon (Q7373) | 1718 | 1727 | person |
| Pierre Ouvrard (Q7505) | 1727 | 1727 | person |
| François Plottard (Q7655) | 1715 | 1721 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).