Nancy (Q5358)
Jump to navigation
Jump to search
| historically part of | Duchy of Lorraine Kingdom of France French First Republic First French Empire Bourbon Restoration July Monarchy French Second Republic Second French Empire French Third Republic |
|---|---|
| Wikidata item ID | Q40898 |
| ✎ Edit data (Q5358) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Albert Aubert (Q5481) | 1765 | 1776 | person |
| Benier (Q5611) | 1690 | 1690 | person |
| Léopold-Charles Bertrand (Q5658) | 1751 | 1752 | person |
| Boccage (Q5711) | 1720 | 1720 | person |
| Christophe-Marcellin Boucher (Q5770) | 1826 | 1856 | person |
| Emile Boucher (Q5771) | 1856 | 1872 | person |
| François Boucher (Q5772) | 1778 | 1826 | person |
| Jean Boulache (Q5783) | 1760 | 1760 | person |
| Pierre Choutin (Q6041) | 1753 | 1760 | person |
| François Clément (Q6069) | 1765 | 1770 | person |
| Nicolas Collins (Q6086) | 1616 | 1617 | person |
| Louis Cornet (Q6097) | 1715 | 1720 | person |
| Charles Ducet (Q6400) | 1760 | 1760 | person |
| Joseph Duchaine (Q6401) | 1770 | 1770 | person |
| Duchesne (Nancy) (Q6405) | 1776 | 1776 | person |
| Jean-Christophe Finot (Q6535) | 1760 | 1770 | person |
| Jean-Chrysostome Finot (Q6536) | 1736 | 1736 | person |
| Charles Housset (Q6848) | 1754 | 1760 | person |
| Pierre Lallement (Q6985) | 1760 | 1788 | person |
| Claude Lamoureux (Q6992) | 1760 | 1788 | person |
| Michel Lamoureux (Q6994) | 1725 | 1750 | person |
| Vve Michel Lamoureux (Q6995) | 1760 | 1760 | person |
| Vve Le Clerc (Q7048) | 1710 | 1710 | person |
| Laurent Lebon (Nancy) (Q7114) | 1765 | 1770 | person |
| Mathieu Mignot (Q7375) | 1750 | 1750 | person |
| Mathieu Minot (Q7380) | 1748 | 1754 | person |
| Jean Monteil (Q7405) | 1705 | 1710 | person |
| Vve Jean Monteil (Q7406) | 1710 | 1710 | person |
| François Mottez (Q7441) | 1700 | 1700 | person |
| Jean Odibert (Q7497) | 1715 | 1746 | person |
| Pierre Odibert (Q7498) | 1720 | 1724 | person |
| Jehan Papin (Nancy) (Q7526) | 1603 | 1603 | person |
| François Parquot (Q7535) | 1705 | 1705 | person |
| Dominique Petronin (Q7619) | 1754 | 1790 | person |
| Edme Pillon (Q7639) | 1625 | 1631 | person |
| Antoine Richier (Q7805) | 1658 | 1658 | person |
| Noé Richier (Q7806) | 1613 | 1613 | person |
| François-Joseph Rolais (Q7849) | 1770 | 1770 | person |
| Joseph Rolais (Q7850) | 1765 | 1765 | person |
| François Rollet (Q7856) | 1760 | 1760 | person |
| François Rotel (Q7876) | 1788 | 1788 | person |
| Nicolas Ruolot (Q7927) | 1760 | 1776 | person |
| Salmon et Caboche (Q7959) | 1599 | 1625 | firm |
| Nicolas Veillard (Nancy) (Q8192) | 1626 | 1628 | person |
| Jean-Marie Simon (La Ducale) (Q8393) | 1900 | firm | |
| Arts et Lettres (Q9774) | firm |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).