Avignon (Q5365)
Jump to navigation
Jump to search
| historically part of | Papal States Kingdom of France French First Republic First French Empire Bourbon Restoration July Monarchy French Second Republic Second French Empire French Third Republic |
|---|---|
| Wikidata item ID | Q6397 |
| ✎ Edit data (Q5365) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Nicolas de Ambrosis (Q5430) | 1431 | 1431 | person |
| Claude Astier (Q5477) | 1515 | 1515 | person |
| Claude Aubert (Q5482) | 1695 | 1695 | person |
| Augustin (Q5495) | 1602 | 1602 | person |
| Jean Banneti (Q5530) | 1492 | 1492 | person |
| Jean Barati (Q5535) | 1481 | 1521 | person |
| Jean Benedicti (Q5608) | 1461 | 1461 | person |
| Claude Blanchard (Q5695) | 1542 | 1542 | person |
| Guillaume Blanchard (Q5696) | 1553 | 1553 | person |
| Etienne Blateron (Q5702) | 1699 | 1714 | person |
| Odet Bouscarel (Q5809) | 1431 | 1431 | person |
| Jean Bruneti (Q5845) | 1521 | 1521 | person |
| Charles Charamy (Q5972) | 1512 | 1512 | person |
| Charles Charvin (Q5992) | 1499 | 1516 | person |
| Jean Chaudet (Q5998) | 1483 | 1496 | person |
| René Claperon (Q6055) | 1699 | 1699 | person |
| Etienne Clissat (Q6068) | 1519 | 1519 | person |
| Etienne Clérici (Q6071) | 1492 | 1495 | person |
| Antoine Cotonis (Q6111) | 1491 | 1491 | person |
| Hatelet de la Cour (Q6115) | 1491 | 1491 | person |
| Mathieu Courboy (Q6116) | 1615 | 1615 | person |
| Mathieu Courtoy (Q6120) | 1615 | 1617 | person |
| Guy Duchatel (Q6402) | 1493 | 1493 | person |
| Aubert Dumouchel (Q6429) | 1696 | 1696 | person |
| Boniface Ferreat (Q6518) | 1507 | 1507 | person |
| Augustin Filhat (Q6527) | 1528 | 1577 | person |
| Antoine Filhati (Q6528) | 1509 | 1518 | person |
| Arnaud Filin (Q6529) | 1498 | 1498 | person |
| Jean Fort (Q6565) | 1493 | 1506 | person |
| Jean-Jacques Goiran (Q6695) | 1781 | 1781 | person |
| Guintrandi (Q6766) | 1782 | 1785 | person |
| J.-Ph. Heyriès (Q6840) | 1832 | 1832 | person |
| Anthone de Iliceto (Q6873) | 1479 | 1479 | person |
| Jean Lagiere (Q6973) | 1494 | 1494 | person |
| Lambert (Avignon) (Q6988) | 1734 | 1734 | person |
| Jean Laugière (Q7031) | 1494 | 1494 | person |
| Pierre Marsilhac (Q7294) | 1531 | 1531 | person |
| Jean de Met ou Mes (Q7364) | 1493 | 1519 | person |
| Benoist Morelli (Q7425) | 1492 | 1492 | person |
| Léonard de Nicolai (Q7479) | 1515 | 1515 | person |
| François Payen (Q7570) | 1723 | 1732 | person |
| Jean Payen (Q7571) | 1694 | 1743 | person |
| Jean-Pierre Payen (Q7572) | 1710 | 1764 | person |
| Joseph-Agricole Payen (Q7573) | 1782 | 1782 | person |
| Joseph-Auguste Payen (Q7574) | 1781 | 1781 | person |
| Laurent Payen (Q7575) | 1788 | 1788 | person |
| Vve Payen (Q7576) | 1781 | 1781 | person |
| Pierre Perroset (Q7602) | 1492 | 1506 | person |
| Pierre Peruzeti (Q7610) | 1499 | 1499 | person |
| Joseph Premier (Q7694) | 1740 | 1740 | person |
| Vve Joseph Premier (Q7695) | 1744 | 1744 | person |
| Lambert Premier (Q7696) | 1726 | 1745 | person |
| Jean-Joseph Revest (Q7790) | 1707 | 1707 | person |
| Joseph Robin (Q7827) | 1696 | 1696 | person |
| Thomas Savary (Q7969) | 1526 | 1526 | person |
| Gabriel Savouray (Avignon) (Q7971) | 1723 | 1723 | person |
| Antoine Seychel (Q7999) | 1493 | 1493 | person |
| Raynaud Silvi (Q8009) | 1462 | 1462 | person |
| Charles Theramini (Q8067) | 1501 | 1501 | person |
| Tourel (Q8119) | 1890 | 1905 | person |
| Tourrès (Q8121) | 1864 | 1864 | person |
| Guillaume Vachier (Q8145) | 1701 | 1701 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).