Lille (Q5372)
Jump to navigation
Jump to search
| historically part of | French First Republic First French Empire Bourbon Restoration July Monarchy French Second Republic Second French Empire French Third Republic Spanish Netherlands Kingdom of France |
|---|---|
| Wikidata item ID | Q648 |
| ✎ Edit data (Q5372) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Dominique Bavon (Q5580) | 1716 | 1719 | person |
| Nicolas Binaux (Q5687) | 1775 | 1775 | person |
| Bon-Lalain (Q5732) | 1693 | 1693 | person |
| Jean Bourgeois (Q5794) | 1693 | 1695 | person |
| Jean-François Bourgeois (Q5795) | 1715 | 1715 | person |
| Joseph Bucquet (Q5850) | 1790 | 1790 | person |
| Castiaux (Q5930) | 1798 | 1798 | person |
| Jean Charles (Lille) (Q5978) | 1775 | 1775 | person |
| François Coget (Q6072) | 1755 | 1763 | person |
| Hasquin Collart (Q6080) | 1829 | 1854 | person |
| Coquelle (Q6094) | 1792 | 1798 | person |
| Jean-Baptiste Cramez (Q6126) | 1692 | 1693 | person |
| Cuvelier (Q6141) | 1703 | 1703 | person |
| Joseph Dautigny (Lille) (Q6173) | 1790 | 1793 | person |
| De Boyne (Q6182) | 1784 | 1790 | person |
| Henry Defrenne (Q6213) | 1793 | 1793 | person |
| Pierre Delabre (Q6215) | 1790 | 1790 | person |
| Martin Delahaye (Q6226) | 1829 | 1835 | person |
| Delecour (Jean-Baptiste), dit Saint-Amand (Q6246) | 1733 | 1733 | person |
| Me Delepaille (Q6247) | 1703 | 1703 | person |
| Paul-François Delon (Q6260) | 1735 | 1735 | person |
| Mme Desoubry (Q6305) | 1798 | 1798 | person |
| François Du Bar (Q6372) | 1693 | 1693 | person |
| Philippe Du Reitz (Q6379) | 1693 | 1693 | person |
| Antoine Dubois (Q6383) | 1695 | 1695 | person |
| Philippe Duparq (Q6431) | 1740 | 1740 | person |
| Jean-François Gilles (Q6674) | 1751 | 1798 | person |
| François Gogot (Q6694) | 1750 | 1750 | person |
| Jean-Pierre Grumgnart (Q6743) | 1692 | 1693 | person |
| Hautcœur (Q6817) | 1798 | 1798 | person |
| Charles Imbert (Q6876) | 1735 | 1735 | person |
| Benoît L'Espignoux (Q6945) | 1693 | 1695 | person |
| Bon Lalain (Q6983) | 1693 | 1693 | person |
| Simon-Pierre Lefran (Q7141) | 1693 | 1715 | person |
| Legrand (Q7147) | 1798 | 1798 | person |
| Charles Mahieu (Q7244) | 1693 | 1693 | person |
| Thomas Marisal (Q7283) | 1695 | 1695 | person |
| Charles Martin (Lille) (Q7298) | 1695 | 1695 | person |
| Charles Mayeu (Q7345) | 1693 | 1693 | person |
| Marie-Marguerite Miroul (Q7384) | 1693 | 1693 | person |
| Nicolas Monnier (Q7401) | 1693 | 1693 | person |
| Charles Mouton (Q7452) | 1736 | 1741 | person |
| Henri Mouton (Q7454) | 1794 | 1798 | person |
| Louis Mouton (Q7455) | 1740 | 1790 | person |
| Nicolas Mouton (Q7456) | 1750 | 1790 | person |
| Valentin Mouton (Q7457) | 1745 | 1745 | person |
| Vve Mouton (Q7458) | 1726 | 1735 | person |
| Vve Mouton, 1793 (Q7459) | 1793 | 1793 | person |
| Gabriel Pierre (Q7638) | 1695 | 1695 | person |
| Poirelle (Q7663) | 1798 | 1798 | person |
| Philippe du Rietz (Q7808) | 1693 | 1693 | person |
| Nicolas de Rouse (Q7891) | 1695 | 1695 | person |
| François Saillard (Q7933) | 1794 | 1794 | person |
| Jacques Saillard (Q7934) | 1790 | 1790 | person |
| J.-B. Saint-Amand (Q7935) | 1733 | 1733 | person |
| Jean-Baptiste Sainte-Anne (Q7943) | 1726 | 1726 | person |
| Saliar (Q7956) | 1787 | 1789 | person |
| Pasqui Samarre (Q7962) | 1726 | 1726 | person |
| Pierre Surlon (Q8041) | 1792 | 1792 | person |
| Jean-Baptiste Taviel (Q8054) | 1694 | 1694 | person |
| Laurent Thomassin (Q8088) | 1740 | 1760 | person |
| François Thuillier (Q8093) | 1740 | 1740 | person |
| François Tuliez (Q8138) | 1726 | 1735 | person |
| Vve Cornil Vanbecq (Q8172) | 1692 | 1693 | person |
| Jean-Baptiste Vandestienne (Q8174) | 1775 | 1798 | person |
| Jacques Vanneulin (Q8175) | 1702 | 1702 | person |
| Jacques Vincent (Q8254) | 1693 | 1693 | person |
| Pierre Vincent (Q8255) | 1692 | 1695 | person |
| Jean Waymel (Q8274) | 1693 | 1693 | person |
| Denis Wignart (Q8281) | 1775 | 1790 | person |
| Masurel Willemot (Q8282) | 1829 | 1854 | person |
| E. Jouy (Q9711) | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).