Prague (Q988)
Jump to navigation
Jump to search
| historically part of | Kingdom of Bohemia Czechoslovakia Protectorate of Bohemia and Moravia Czechoslovakia |
|---|---|
| Wikidata item ID | Q1085 |
| ✎ Edit data (Q988) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Samson Brunner (Q1094) | 1588 | person | |
| Jonathan Kraysel (Q1157) | 1354 | 1354 | person |
| Mayer (Q1158) | 1498 | 1524 | person |
| Martin Mládek (Q1159) | 1504 | 1534 | person |
| Jacub (Q1160) | 1515 | 1524 | person |
| Petr (Q1161) | 1535 | 1535 | person |
| Vit (Q1162) | 1535 | 1535 | person |
| Hanns Frey (Q1163) | 1534 | 1534 | person |
| Martin from Zittau (Q1164) | 1543 | 1543 | person |
| Georg Helmreich (Q1165) | 1546 | 1562 | person |
| Joachim Sorg (Q1166) | 1546 | 1566 | person |
| Bartoloměj Štika (Q1167) | 1549 | 1565 | person |
| Merten Metzner (Q1168) | 1563 | 1563 | person |
| Sigmund Beck (Q1169) | 1552 | 1561 | person |
| P. H. (monogrammist) (Q1170) | 1577 | 1577 | person |
| Joseph Thill (Q1171) | 1591 | 1591 | person |
| Johannes Fletzel (Q1172) | 1606 | 1616 | person |
| Stephan Menner (Q1173) | 1653 | 1664 | person |
| H S (monogrammist) (Q1174) | 1664 | 1664 | person |
| Wenzel Zieser (Q1175) | 1681 | 1703 | person |
| Max Heinrich Caras (Q1176) | 1687 | 1687 | person |
| Antonius Fillion (Q1177) | 1685 | 1685 | person |
| Georg Erle (Q1178) | 1693 | 1693 | person |
| Augustin Z. (Q1179) | 1664 | 1664 | person |
| Johann Schneck (Schneckh) (Q1180) | 1671 | 1692 | person |
| Johann Heinle/Handl (Q1181) | 1696 | 1736 | person |
| Schneck Augustin (Q1182) | 1700 | 1737 | person |
| Rottenberger Wolfgang (Q1183) | 1701 | 1748 | person |
| Eichler Andreas (Q1184) | 1702 | 1703 | person |
| Ciser Augustin (Q1185) | 1727 | 1750 | person |
| Rottenberger Johann Peter (Q1186) | 1737 | 1753 | person |
| Kletschko (Klasko, Klisko) Martin (Q1187) | 1737 | 1737 | person |
| Thomann Johann Leopold (Q1188) | 1744 | 1759 | person |
| Heindl Stephan (Q1189) | 1751 | 1785 | person |
| Ciser Johann (Q1190) | 1754 | 1786 | person |
| Ciser Elisabeth (widow) (Q1191) | 1786 | 1789 | person |
| Ciser Josef (Q1192) | 1755 | 1783 | person |
| Smísek Wenzel (Q1193) | 1756 | 1792 | person |
| Burgholzner Johann (Q1194) | 1764 | 1789 | person |
| Burgholzner Anna (widow) (Q1195) | 1789 | 1791 | person |
| Sewera Johann (Q1196) | 1768 | 1796 | person |
| Heindle Mathias (Q1197) | 1770 | 1770 | person |
| Rothmüller Matthias (Q1198) | 1787 | 1821 | person |
| Zieser Dominik (Q1199) | 1788 | 1801 | person |
| Ciser Wenzel (Q1200) | 1788 | 1815 | person |
| Sewera Ferdinand (Q1201) | 1790 | 1814 | person |
| Sewera Rosalia (widow) (Q1202) | 1814 | 1832 | person |
| Pisaržowitz Johann (Q1203) | 1791 | 1804 | person |
| Pisaržowitz Magdalena (Q1204) | 1804 | 1806 | person |
| Herbst Anton (Q1205) | 1791 | 1806 | person |
| Meltzer Johann (Q1206) | 1791 | 1826 | person |
| Schreiber Johann (Q1207) | 1792 | 1792 | person |
| Watzek Kaspar (Q1208) | 1800 | 1812 | person |
| S[chreiber?] E[leonora?] (Q1209) | 1802 | 1802 | person |
| Grabinger (Krapinger) Andreas (Q1210) | 1802 | 1840 | person |
| Stiepl Franz (Q1211) | 1806 | 1828 | person |
| Rothmiller Johann (Q1213) | 1811 | 1822 | person |
| Rothmiller (widow) (Q1214) | 1822 | 1824 | person |
| Pibolus Johann (Q1216) | 1814 | 1823 | person |
| Pibolus Paul (Q1217) | 1814 | 1824 | person |
| Czepelka F (Q1219) | 1814 | 1828 | person |
| Doubek Johann (Q1220) | 1816 | person | |
| Rasch Wenzl (Q1221) | 1817 | 1856 | person |
| Grawinger Mathias (Q1222) | 1817 | person | |
| Swoboda Wenzel sr. (Q1223) | 1818 | 1845 | person |
| Haase Gottlieb (Q1224) | 1820 | 1824 | person |
| Cerauschek Wenzel (Q1225) | 1822 | 1829 | person |
| Cerauschek Maria (widow) (Q1226) | 1829 | 1833 | person |
| Franza Peter (Q1227) | 1822 | 1834 | person |
| Liebmann Joseph (Q1229) | 1825 | 1829 | person |
| Železny Wenzel (Q1231) | 1828 | 1859 | person |
| Melzer Andreas (Q1233) | 1828 | 1851 | person |
| Baudisch V. F. (Q1235) | 1829 | 1864 | person |
| Kubesch Josef (Q1237) | 1831 | 1831 | person |
| Gežek sr. Joseph (Q1239) | 1833 | 1842 | person |
| Gežaek Josepha (widow) (Q1241) | 1842 | 1856 | person |
| Sewera Wenzel (Q1243) | 1834 | 1875 | person |
| Sewera Maria (widow) (Q1245) | 1870 | 1891 | person |
| Mischak Mathias (Q1247) | 1837 | 1869 | person |
| Stiassny W. (Q1249) | 1840 | 1840 | person |
| Krawa Johann (Q1251) | 1841 | 1869 | person |
| Grabinger (Krawinger) Johann (Q1253) | 1841 | 1870 | person |
| Rasch Anton (Q1255) | 1844 | 1859 | person |
| Berger Johann (Q1257) | 1847 | 1850 | person |
| Huber Franz (Q1259) | 1847 | 1859 | person |
| Gežek Joseph jr. (Q1261) | 1847 | 1884 | person |
| Klogner Emanuel sr. (Q1263) | 1847 | 1889 | person |
| Klogner Wenzel (Q1265) | 1889 | 1910 | person |
| Zappe Joseph (Q1266) | 1848 | 1860 | person |
| Kacaurek Joseph (Q1267) | 1849 | 1867 | person |
| Lasner Joseph (Q1268) | 1849 | 1879 | person |
| Swoboda Wenzel jr. (Q1269) | 1849 | 1884 | person |
| Macchi Franz (Q1270) | 1856 | 1891 | person |
| Kopeitko Joseph (Q1271) | 1859 | 1861 | person |
| Kokánek Václav (Q1272) | 1860 | 1900 | person |
| Borek C. (Q1273) | 1860 | 1860 | person |
| Horáček Peter (Q1274) | 1863 | 1880 | person |
| Zeman Jan (Q1275) | 1866 | 1890 | person |
| Schüller Franz (Q1276) | 1870 | 1881 | person |
| Sewera Josef (Q1277) | 1874 | 1880 | person |
| Ballek Martin (Q1278) | 1877 | 1900 | person |
| Wokaun Heinrich (Q1279) | 1878 | 1893 | person |
| Kratochvil Anton (Q1280) | 1879 | 1910 | person |
| Hynek Alois (Q1281) | 1880 | 1909 | person |
| Mikulec Josef (Q1282) | 1881 | 1885 | person |
| Nawratil Franz (Q1283) | 1881 | 1883 | person |
| Ritter Jan (Q1284) | 1882 | 1901 | person |
| Sudek F. J. (Q1285) | 1887 | 1887 | person |
| Klinger Anton jr. (Q1286) | 1890 | 1895 | person |
| Bartoniček Karel (Q1287) | 1892 | 1892 | person |
| Šalda Jaroslav (Q1288) | 1905 | 1911 | person |
| Šrámek Jan (Q1289) | 1908 | 1908 | person |
| Bernášek Alois (Q1290) | 1910 | 1930 | person |
| Škába Josef (Q1291) | 1910 | 1910 | person |
| Fischl Filip (Q1292) | 1910 | 1919 | person |
| Váchal Joseph (Q1293) | 1917 | 1917 | person |
| Němec Karel (Q1294) | 1917 | 1917 | person |
| Ferd. Piatnika synov, Ritter a spol. (Q1296) | 1924 | 1948 | firm |
| Ferd. Piatnik & Söhne (Piatnik) (Q1297) | 1940 | 1945 | firm |
| Obchodní tiskárny, národní podnik v Kolín (Q1298) | 1935 | 1969 | firm |
| Česká grafická Unie (Q1757) | 1890 | 1945 | firm |
| Wokaun Jakob (Q3513) | 1807 | 1852 | person |
| Daubek Joseph (Q3516) | 1817 | 1853 | person |
| Ritter František (Ritter a Spol) (Q3520) | 1919 | 1924 | firm |
| Jos. Gezek (Q4108) | 1800 | 1830 | person |
| Mirakel (Q4259) | 1929 | 1940 | firm |
| ABone Praha (Q4307) | 1993 | firm | |
| Bonaparte (Q4308) | 1996 | firm | |
| M.K. Obal (Q4309) | 1996 | firm | |
| Hrací Karty s.r.o. (Q4310) | 2010 | firm | |
| Hoffmann, W. (Q4523) | 1860 | person | |
| Horáček, Jan (Q4524) | 1843 | 1905 | person |
| Macchy, Franz (Q4525) | person | ||
| Miracle (Q4526) | 1918 | firm | |
| Moritz Schulz (Grafický závod umělecký, akc. spol.) (Q4527) | 1922 | 1936 | firm |
| Neubauer, Rudolf (Q4528) | 1919 | 1945 | person |
| OTK (Q4529) | 1950 | 1970 | firm |
| Severa, M. (Q4530) | person | ||
| Strauß/Kohn (Q4531) | 1893 | firm | |
| Zwettler, J. J. (Kartenfabrik) (Q4532) | firm | ||
| Johann Aulich (Q4660) | 1793 | 1794 | person |
| František Ritter (Q4855) | person | ||
| Steffan Menner (Q4865) | 1656 | person | |
| Ant. Kratochvil (Q8583) | 1890 | 1890 | person |
| Ritter & Cie (Q8586) | firm | ||
| Jacob Wokaun (Q8588) | 1825 | 1825 | person |
| Klogner Emanuel jr. (Q9489) | 1859 | person | |
| Wenzl Severa (Q9867) | person | ||
| Maria Frantz (Q10219) | person | ||
| Richard Heller (Q10226) | 1929 | person | |
| Egon Heller (Q10227) | 1946 | 1948 | person |
| Otto Heller (Q10228) | person | ||
| Václav Grabinger (Q10230) | person | ||
| Jan Jakub Menner (Q10232) | 1656 | person | |
| E. S. (Prag) (Q12752) | 1815 | 1815 | person |
| M. Aleš (Q12829) | 1930 | 1930 | person |
Packs with unknown (investigated) maker
Packs originating from this place whose maker has been investigated but cannot be determined. They have no maker item of their own and therefore do not appear in the table above.
| Pack | Date of publication | Maker (finding) |
|---|---|---|
| Tell oder Doppeldeutsche Schnapskarten hergestellt in der Tschechoslowakei (Hersteller unbekannt, Prag, 1935) (Q3763) | 1935 | unknown (investigated) |
| Stukeley type (Prague, c. 1550) (Q30231) | 1550 | unknown (investigated) |
| Stukeley type (Prague, 1558) (Q30232) | 1558 | unknown (investigated) |
| Stukeley type (Prague, 1565) (Q30233) | 1565 | unknown (investigated) |
| Single card, Stukeley type (Prague, 1587) (Q30234) | 1587 | unknown (investigated) |
Tax stamps located here
Tax stamps whose location — the responsible tax office — is in this place. This makes them findable via the place and region navigation too.
| Stamp | System | From | To |
|---|---|---|---|
| Baroque Stamp Prag (Bohemian Lion) | Austrian Baroque Card Stamps 1762–1802 | 1762 | 1772 |
| Prag 10 Kr 1808 (P) | Austrian Stamp Patent 1808 | 1808 | 1808 |
| Prag 14 Kr 1809 (P) | Austrian Stamp Patent 1808 | 1809 | 1809 |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 55 tax stamps of this place — across all states Prag belonged to, each only for the years of the respective sovereignty.