Brno (Q989)
Jump to navigation
Jump to search
| historically part of | Holy Roman Empire Margraviate of Moravia Czechoslovakia Protectorate of Bohemia and Moravia Czechoslovakia |
|---|---|
| Wikidata item ID | Q14960 |
| ✎ Edit data (Q989) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Kartag (Q4260) | 1921 | 1935 | firm |
| iMi Partner a.s. (Q4311) | 1993 | firm | |
| Dvorik, Johann (Q4533) | person | ||
| Dvornik (Q4534) | 1821 | person | |
| Fapold (Q4535) | firm | ||
| Fasold (Q4536) | 1821 | person | |
| Machovits, Leopold (Machovitsch) (Q4537) | 1858 | 1880 | person |
| Traßler'sche Kartenfabrik (Q4538) | 1821 | firm | |
| Welzl (Q4539) | firm | ||
| Franz Fasolt (Q8649) | 1830 | 1830 | person |
| Johann Christian Trier (Q10195) | 1736 | 1736 | person |
| Johann Traudtner (Q10344) | 1701 | 1800 | person |
| Christoph Trier (Q10345) | 1727 | 1727 | person |
| Joseph Trier (Q10346) | 1750 | 1750 | person |
| Johann Michael Embler (Q10347) | 1764 | 1764 | person |
| Jakob Fasold (Q10348) | 1804 | 1804 | person |
| Franz Fasold (Q10349) | 1829 | 1830 | person |
| Peter Stumpf (Q10350) | 1830 | 1830 | person |
| Josef Georg Traßler (Q10351) | 1830 | 1830 | person |
| Joseph Estel (Brünn) (Q10511) | 1802 | 1802 | person |
Tax stamps located here
Tax stamps whose location — the responsible tax office — is in this place. This makes them findable via the place and region navigation too.
| Stamp | System | From | To |
|---|---|---|---|
| Baroque Stamp Brünn (Moravian Eagle) | Austrian Baroque Card Stamps 1762–1802 | 1762 | 1772 |
| Brünn 4 Kr 1808 (B) | Austrian Stamp Patent 1808 | 1808 | 1808 |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 55 tax stamps of this place — across all states Brünn belonged to, each only for the years of the respective sovereignty.