Loire-Atlantique (Q10740)
Jump to navigation
Jump to search
| is currently in | France |
|---|---|
| Wikidata item ID | Q3068 |
| ✎ Edit data (Q10740) | |
Places (historical)
Places that lie in this region via “is currently in” (P68).
- Nantes (Q3391)
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
No tax systems for this territory (no overlap in time).
Makers
Makers active in this region — via the places that lie in it today (“is currently in” P68) and their “active in” (P13).
| Name | City | From | To | Type |
|---|---|---|---|---|
| A. Chaperon (Q5965) | Nantes (Q3391) | 1719 | 1719 | person |
| Abraham Dutertre (Nantes) (Q6456) | Nantes (Q3391) | 1716 | 1717 | person |
| Alexandre Mignot (Q7374) | Nantes (Q3391) | 1716 | 1719 | person |
| Antoine Amette (Q5431) | Nantes (Q3391) | 1767 | 1767 | person |
| Charles Requérant (Nantes) (Q7779) | Nantes (Q3391) | 1752 | 1752 | person |
| Dumontier (Q6426) | Nantes (Q3391) | 1836 | 1836 | person |
| François Dalbert (Q6148) | Nantes (Q3391) | 1731 | 1739 | person |
| François Galbert (Q6602) | Nantes (Q3391) | 1725 | 1725 | person |
| Gabriel Dudoit (Q6410) | Nantes (Q3391) | 1717 | 1739 | person |
| Godefroy (Q6690) | Nantes (Q3391) | 1854 | 1856 | person |
| Guillaume Hammerville (Q6806) | Nantes (Q3391) | 1739 | 1739 | person |
| Guitteau (Q6773) | Nantes (Q3391) | 1739 | 1739 | person |
| Hugues Liet (Q7202) | Nantes (Q3391) | 1755 | 1758 | person |
| Hugues Lyvet (Q7229) | Nantes (Q3391) | 1755 | 1758 | person |
| Jacques Cruau (Q6134) | Nantes (Q3391) | 1731 | 1731 | person |
| Jacques Doublet (Q6355) | Nantes (Q3391) | 1717 | 1719 | person |
| Jacques Piquet (Nantes) (Q7647) | Nantes (Q3391) | 1717 | 1719 | person |
| Jacques-François Le Colley (Q7049) | Nantes (Q3391) | 1779 | 1779 | person |
| Jean Dumontier (Q6427) | Nantes (Q3391) | 1767 | 1767 | person |
| Jean-Baptiste Camproger (Nantes) (Q5898) | Nantes (Q3391) | 1767 | 1767 | person |
| Jeanne Elbout (Q6466) | Nantes (Q3391) | 1719 | 1719 | person |
| Joseph Brèche (Q5846) | Nantes (Q3391) | 1717 | 1719 | person |
| Joseph Dutertre (Q6458) | Nantes (Q3391) | 1717 | 1719 | person |
| Massé (Q3468) | Nantes (Q3391) | 1840 | 1856 | person |
| Mathurin Morineau (Q7436) | Nantes (Q3391) | 1731 | 1731 | person |
| Mesonyer (Q7361) | Nantes (Q3391) | 1731 | 1731 | person |
| Michel Bricheteau (Q5828) | Nantes (Q3391) | 1767 | 1783 | person |
| Nicolas fils Bara (Q5533) | Nantes (Q3391) | 1717 | 1719 | person |
| Nicolas père Bara (Q5532) | Nantes (Q3391) | 1717 | 1719 | person |
| Pierre Brèche (Q5847) | Nantes (Q3391) | 1717 | 1719 | person |
| Pierre Legrand (Q7149) | Nantes (Q3391) | 1755 | 1758 | person |
| Pierre Marais (Q7269) | Nantes (Q3391) | 1754 | 1767 | person |
| Pierre Moussin (Q7450) | Nantes (Q3391) | 1755 | 1760 | person |
| Pierre Rabus (Q7736) | Nantes (Q3391) | 1731 | 1731 | person |
| Pierre Sigogne (Nantes) (Q8007) | Nantes (Q3391) | 1776 | 1781 | person |
| Pierre-Vincent Roiné (Q7842) | Nantes (Q3391) | 1784 | 1799 | person |
| Roiné aîné (Q7844) | Nantes (Q3391) | 1840 | 1851 | person |
| Roiné père (Q7846) | Nantes (Q3391) | 1836 | 1836 | person |
| Roiné père et Dumontier (Q7847) | Nantes (Q3391) | 1836 | 1836 | firm |
| Roiné Vve (Q7848) | Nantes (Q3391) | 1818 | 1818 | person |
| Romain Rozé (Q7912) | Nantes (Q3391) | 1750 | 1750 | person |
| Similien Chevalier (Q6031) | Nantes (Q3391) | 1718 | 1719 | person |
| Similien Rousset (Q7901) | Nantes (Q3391) | 1731 | 1731 | person |
| Thomas Amette (Q5437) | Nantes (Q3391) | 1767 | 1767 | person |
| Thébaut (Q8094) | Nantes (Q3391) | 1711 | 1711 | person |
| Urbain Roiné (Q7843) | Nantes (Q3391) | 1781 | 1781 | person |
| Vve François Thibault (Q8069) | Nantes (Q3391) | 1717 | 1717 | person |
| Vve Pierre Moussin (Q7451) | Nantes (Q3391) | 1765 | 1765 | person |
| Vve Roiné (Q7841) | Nantes (Q3391) | 1840 | 1840 | person |
| Vve Roiné aîné (Q7845) | Nantes (Q3391) | 1818 | 1818 | person |
| Vve Thébaut (Q8095) | Nantes (Q3391) | 1719 | 1719 | person |
Kartenbilder in dieser Region
Kartenbilder, die heute in dieser Region in Gebrauch sind („in Gebrauch in“), je Quelle eine Zeile mit Stichjahr.
No card pattern has been recorded as “in use in” this region yet.