Kranich u. a.: Schwerdter Karten Band 1 (Studien zur Spielkarte 15, 2009) (Q2376)
Jump to navigation
Jump to search
| author | Jürgen F. Kranich |
|---|---|
| publication date | 2009 |
| published in | Studien zur Spielkarte |
| ✎ Edit data (Q2376) | |
Jürgen F. Kranich, Sigmar Radau, Stefan Schlede, Gerd Matthes: Schwerdter Karten Band 1. (Studien zur Spielkarte 15.) Berlin 2009.
Entries described in this source
Entries catalogued or described in this source, separated by object type — packs, actors, tax stamps and wrapper seals, tax systems (live via “described by source”, P78, with catalogue number and page).
Tax stamps and wrapper seals (7)
| Name | System | From | To |
|---|---|---|---|
| Excise stamp Buchholz "G: A: BUCHHOLTZ" (electoral hat) (Q12423) | General Excise Office Buchholz (excise stamp) (Q12407) | 1765 | 1815 |
| Excise stamp Meissen "G: A: MEISSEN" (electoral hat) (Q12424) | General Excise Office Meissen (excise stamp) (Q12409) | 1765 | 1815 |
| Excise stamp Annaberg "G. A. ANNABERG" (royal crown, from 1806) (Q12426) | General Excise Office Annaberg (excise stamp) (Q12408) | 1806 | 1815 |
| Electoral Saxony impost stamp 1790–1806 (oval, IMPOST) (Q12427) | Electoral Saxon Card Impost 1790–1806 (triple stamping, IMPOST) (Q12396) | 1790 | 1806 |
| Saxony impost stamp 1806–1819 (royal crown, IMPOST) (Q12430) | Saxon Card Stamp 1806–1819 (royal crown, IMPOST) (Q12397) | 1806 | 1819 |
| Saxony 2 Groschen 1819–1834 (red) (Q12431) | Saxon Card Stamp 1819–1834 (red value stamp) (Q12398) | 1819 | 1834 |
| Saxony 5 Neugroschen 1868–1875 (border) (Q12445) | Saxon Card Stamp 1868–1875 (customs and tax offices, border) (Q12403) | 1868 | 1875 |
Tax systems and tax offices (13)