Innsbruck (Q3359)
Jump to navigation
Jump to search
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Johann Albrecht (Q4049) | 1787 | 1820 | person |
| Hans Perkhamer (Q4396) | 1522 | 1566 | person |
| David Heckl (Q4397) | 1764 | 1768 | person |
| David Heckl (Q4397) | 1717 | 1762 | person |
| Maria Barbara Heckl (Q4398) | 1768 | 1770 | person |
| Josef Schlapp (Q4399) | 1762 | 1764 | person |
| Anton Ignaz Greiner (Q4400) | 1768 | 1787 | person |
| Michael Albrecht (Q4401) | 1821 | 1847 | person |
| Johann Fasser (Q4402) | 1840 | 1855 | person |
| Alois Mayrhofer (Q4403) | 1847 | 1849 | person |
| Josef Schöpf (Q4404) | 1849 | 1861 | person |
| Franz Albrecht (Q4405) | 1850 | 1855 | person |
| Ingenuin Fasser (Q4406) | 1855 | 1876 | person |
| Anton Oberhammer & Co (Q4407) | 1872 | 1875 | firm |
| Josef Fasser (Q4408) | 1876 | 1896 | person |
| Johann Handl (Q4409) | 1878 | 1880 | person |
| Wilhelm Graf (Q4410) | 1880 | 1890 | person |
| F. J. Fasser (Q4411) | 1892 | 1895 | person |
| Eduard Glätzle (Q4412) | 1900 | 1900 | person |
| Edmund Lorenz (Q4413) | 1910 | 1910 | person |
| Czichna, Carl Alexander (Q4598) | 1900 | 1912 | person |
| Johann Allbrecht (Q8539) | 1750 | 1800 | person |
| T. Allbrecht (Q8540) | 1750 | 1750 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 72 tax stamps of this place — across all states Innsbruck belonged to, each only for the years of the respective sovereignty.