Steyr (Q4011)
Jump to navigation
Jump to search
| historically part of | Holy Roman Empire Austrian Circle Archduchy of Austria above the Enns German Reich (1933–1945) First Republic of Austria (1919–1934) Federal State of Austria (1934–1938) |
|---|---|
| Wikidata item ID | Q260320 |
| ✎ Edit data (Q4011) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Schöbl, Wenzel (Q4095) | 1833 | person | |
| Brunner, Melchior (Q4612) | 1609 | 1615 | person |
| Geilhofer, Paul (Q4613) | 1824 | person | |
| Haager, Bernhard (Q4614) | 1611 | person | |
| Korntheur, Hans (Q4615) | 1612 | person | |
| Georg Menner (Q4616) | 1666 | 1695 | person |
| Prunner, Andreas (Q4617) | 1635 | person | |
| Abraham Prunner (Q4871) | person | ||
| Georg Prunner (Q4872) | person | ||
| Hans Prunner (Q4873) | person | ||
| Hans Fürschner (Q4881) | 1631 | 1659 | person |
| Johann Gregor Metz (Q10197) | 1715 | person | |
| Franz Josef Schönleitner d. Ä. (Q10203) | 1754 | 1794 | person |
| Franz Schönleitner d. J. (Q10204) | 1794 | 1812 | person |
| Johann Georg Obermayer sen. (Q10392) | 1718 | 1725 | person |
| Sigmund Auer (Q10412) | 1569 | 1569 | person |
| Michael Weiß (Q10413) | 1592 | 1592 | person |
| Michael Schramb (Q10414) | 1597 | 1597 | person |
| Wolf Hans Schenleithner (Q10415) | 1717 | 1717 | person |
| Max Grabmer (Q10416) | 1757 | 1757 | person |
| Franz Xaver Geilhofer (Q10509) | 1860 | 1860 | person |
| Franz Schenleitner (Q12767) | 1715 | 1715 | person |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 75 tax stamps of this place — across all states Steyr belonged to, each only for the years of the respective sovereignty.