Salzburg (Q877)
Jump to navigation
Jump to search
| historically part of | Salzburg (state) Salzachkreis Salzburg (state) Austrian Empire Bavarian Circle Holy Roman Empire German Reich (1933–1945) First Republic of Austria (1919–1934) Federal State of Austria (1934–1938) |
|---|---|
| Wikidata item ID | Q34713 |
| GOV identifier | SALURGJN67MT |
| ✎ Edit data (Q877) | |
Makers
Makers active in this place (live via “active in”, P13).
| Name | From | To | Type |
|---|---|---|---|
| Joseph Rauchmiller (Q893) | 1736 | 1762 | person |
| Joseph Traunwiser (Q894) | 1763 | 1814 | person |
| Ignatz Preisinger (Q895) | 1831 | 1850 | person |
| Ignatz Preisinger (Q895) | 1817 | 1841 | person |
| Anton Fuchs (Q896) | 1843 | 1853 | person |
| Philipp Fischer (Q897) | 1853 | 1858 | person |
| Bartholomäus Fischer (Q898) | 1858 | 1864 | person |
| Karl Preisinger (Q899) | 1864 | 1878 | person |
| Druckhaus Nonntal (Q900) | 1973 | 2000er | firm |
| Luisa Pichlmüller (Q4453) | 2019 | person | |
| Baumgartner, Christoph (Q4512) | 1586 | person | |
| Forster, Lorenz (Q4513) | 1648 | person | |
| Lelent, Ferdinand (Q4514) | 1692 | person | |
| Rauchmiller, Maria Anna (Q4515) | 1736 | 1741 | person |
| Schnegg, Franz (Q4516) | 1716 | 1732 | person |
| Maria Elisabeth Schnegg (Q4849) | 1716 | 1736 | person |
| Emmerentia Rauchmiller (Q4850) | 1741 | 1763 | person |
| Emmerentia Traunwiser (Q4851) | 1763 | 1788 | person |
| Maria Anna Traunwiser (Q4852) | 1790 | 1817 | person |
| Katharina Preisinger (Q4853) | 1798 | 1840 | person |
| Barbara Fischer (Q4854) | 1858 | 1864 | person |
| Peter Heiß (Q4884) | 1545 | person | |
| Hanns Lechner (Q4888) | 1557 | 1569 | person |
| Michael Forster (Salzburg) (Q9692) | 1578 | 1591 | person |
| Matthäus Graedinger (Q10224) | 1841 | 1843 | person |
Tax stamps located here
Tax stamps whose location — the responsible tax office — is in this place. This makes them findable via the place and region navigation too.
| Stamp | System | From | To |
|---|---|---|---|
| Salzburg 4 Kr 1809 (S) | Austrian Stamp Patent 1808 | 1809 | 1809 |
| Salzburg 10 Kr 1809 (S) | Austrian Stamp Patent 1808 | 1809 | 1809 |
| Salzburg 14 Kr 1809 (S) | Austrian Stamp Patent 1808 | 1809 | 1809 |
| Bavarian Card Stamp 4 Kr (Salzburg) | Bavarian Card Tax in Salzburg 1810 – 1816 | 1810 (system) | 1816 (system) |
| Bavarian Card Stamp 8 Kr (Salzburg) | Bavarian Card Tax in Salzburg 1810 – 1816 | 1810 (system) | 1816 (system) |
| Salzburg 4 Kr 1816 (S) | Austrian Stamp Patent 1808 | 1816 | 1816 |
| Salzburg 8 Kr 1816 (S) | Austrian Stamp Patent 1808 | 1816 | 1816 |
| Bavarian Card Stamp 4 Kr 816 (Salzburg) | Bavarian Card Tax in Salzburg 1810 – 1816 | 1816 | 1816 |
| Bavarian Card Stamp 8 Kr 816 (Salzburg) | Bavarian Card Tax in Salzburg 1810 – 1816 | 1816 | 1816 |
| Double Eagle 5 Kr Salzburg 1850 (S) | Stamp Office Salzburg (S) 1850 |
Tax systems
Tax systems that applied to this territory over time (incl. changes of sovereignty; the Sovereign column shows the respective sovereign).
- View 70 tax stamps of this place — across all states Salzburg belonged to, each only for the years of the respective sovereignty.