Bavarian pattern family (Q12905)
Jump to navigation
Jump to search
| Also known as | Familie der Bayerischen Spielkarten · Familie der Bayerischen Bilder |
|---|---|
| Suit system | German-suited |
| Source | Hausler: Trommler und Pfeifer (2010) |
| ✎ Edit data (Q12905) | |
Patterns of this family
Patterns entered as a member of this family (live via “member of pattern family”) or belonging as a type of a member (via “type of”) — the same sortable table as on the “Patterns” page.
The initial order follows suit system and pattern family; clicking a column header re-sorts the table.
| Pattern | Suit system | Belongs to | IPCS | Date of origin | in use until | Origin | Figure type | Packs |
|---|---|---|---|---|---|---|---|---|
| Augsburg pattern (Q1346) | German-suited | Bavarian pattern family | um 1450 | um 1700 | Augsburg | 0 | ||
| Old Bavarian pattern (Q911) | German-suited | Bavarian pattern family | 53 | 1854 | Electorate of Bavaria | single-figure | 16 | |
| Early Old-Bavarian pattern (Q1347) | German-suited | Bavarian pattern family | um 1650 | 0 | ||||
| Late Old-Bavarian pattern (Q1348) | German-suited | Bavarian pattern family | 53 | um 1750 | 2 | |||
| Bavarian pattern (Q912) | German-suited | Bavarian pattern family | um 1810 | still in use | Munich | single-figure, double-ended | 15 | |
| Classic Bavaria pattern (Q3578) also: Klassisches Bayerisches Bild |
German-suited | type of Bavarian pattern | 54 | single-figure, double-ended | 1 | |||
| Bavarian pattern (Stralsund) (Q1350) also: Spätes Bayerisches Bild; Bayerisches Bild Typ Stralsund |
German-suited | type of Bavarian pattern Bavarian pattern family |
55 | um 1885 | Stralsund | single-figure, double-ended | 2 | |
| Bavarian Isarkreis pattern (Q1349) | German-suited | Bavarian pattern family | 99 | um 1820 | single-figure | 2 | ||
| Salzburg pattern (Q1351) | German-suited | Bavarian pattern family | 56 | 1850 | still in use | Salzburg | single-figure | 4 |
| Bavarian pattern (Tyrol) (Q1352) | German-suited | Bavarian pattern family | um 1860 | Innsbruck | 0 | |||
| Tyrol pattern (Q12387) also: Tirolerbild |
German-suited | Bavarian pattern family | 1790 | um 1895 | Innsbruck | 1 | ||
| Early Tyrol pattern (Q1353) also: Frühes Tiroler Bild |
German-suited | type of Tyrol pattern Bavarian pattern family |
45 | um 1790 | Innsbruck | single-figure | 1 | |
| Later Tyrol pattern (Q1354) | German-suited | type of Tyrol pattern Bavarian pattern family |
46 | um 1850 | Princely County of Tyrol | 0 | ||
| Regensburg pattern (Q1355) | German-suited | Bavarian pattern family | 70 | um 1730 | um 1875 | Regensburg | single-figure | 11 |
| Bohemian pattern (Q1356) also: Prager Bild |
German-suited | Bavarian pattern family | 1800 | still in use | Kingdom of Bohemia | single-figure, double-ended | 3 | |
| Nuremberg eagle pattern (Q1357) | German-suited | Bavarian pattern family | 84 | um 1800 | 1871 | Nuremberg | 1 | |
| Franconian pattern (Q1358) | German-suited | Bavarian pattern family | 83 | um 1840 | still in use | Würzburg | single-figure, double-ended | 23 |
| Old-Bavarian pattern (Poland) (Q1359) | German-suited | Bavarian pattern family | um 1790 | 0 | ||||
| Old-Bavarian pattern (Russia) (Q12908) | German-suited | Bavarian pattern family | um 1840 | 1 | ||||
| Bavarian-Swabian pattern (Q1360) | German-suited | Bavarian pattern family | 86 | um 1850 | Augsburg | 0 | ||
| Bavarian soldier pattern (Q1361) | German-suited | Bavarian pattern family | 79 | um 1830 | Munich | 2 |
Packs of the family
How many packs carry a pattern of this family — as a member or as a type of a member (live via “member of pattern family” and “type of”) — and a link to the pack search, there with this family preselected.
85 packs bear a pattern of this family. The full list is shown by the pack search: Open the pack search with this family